| Material | PE |
| Connection | Welding |
| Pressure | 10 Bars |
| Temperature | 95 |
| Usage | Water Supply |
| MOQ/P | 800PCS |
| Transport Package | in Carton Boxes |
| Specification | 20-160mm |
| Trademark | Mingshi / OEM |
| Origin | China |
| HS Code | 74122090 |
| Production Capacity | 1000 Tons/ Year |









Photo browsing finished
|
1 / 4
PE Competitive Prices Various Fittings HDPE Pipes Fittings for Connecting Pipes Welding BlackMaterialPEConnectionWeldingPressure10 BarsTemperature95UsageWater SupplyMOQ/P800PCSTransport Packagein Carton BoxesSpeci
|
« Previous Next » |
Include product specification, quantity, destination port and packing needs to receive a faster and more accurate quotation.
| Material | PE |
| Connection | Welding |
| Pressure | 10 Bars |
| Temperature | 95 |
| Usage | Water Supply |
| MOQ/P | 800PCS |
| Transport Package | in Carton Boxes |
| Specification | 20-160mm |
| Trademark | Mingshi / OEM |
| Origin | China |
| HS Code | 74122090 |
| Production Capacity | 1000 Tons/ Year |








