| Model NO. |
NB-QXHY |
| Type |
Equal, Reducer, Coupling, Tee, Cross, Cap |
| Connection |
Glue |
| Material |
PVC |
| Shape |
Tee, Elbow, Cross, Cap and So on |
| Lateral |
90°Tee |
| Head Code |
Round |
| Wall Thickness |
SCH40 |
| Finish |
Varnish Paint |
| Technics |
Forged |
| Pressure Rating |
Pn16 |
| Standard |
ASTM |
| Certification |
ISO, CE |
| Color |
White, Gray, Blue |
| Feature |
UV Protection |
| Quality |
100% New Material with High Thickness |
| Use |
Water Supply, Drain Water, Industry Use |
| Transport Package |
Inner Boxes and Cartons, Color Box, or Customized |
| Specification |
1/2', 3/4', 1', 1-1/4', 1-1/2', 2', 2-1/2', 3", 4" |
| Trademark |
NB-QXHY |
| Origin |
China(Mainland) |
| HS Code |
0000000 |
| Production Capacity |
10, 000, 000 Piece /Month |
Wholesale Pipe Fittings 1/2"- 4" Inch PVC Plastic Elbow UPVC BS Thread Fittings1. Product Information:
| Item Name: | BS threaded PVC pipe fitting |
| Material: | PVC/UPVC |
| Standard: | ASTM |
| Pressure: | Normal pressure |
| Temperature: | Normal Temperature |
| Color: | White |
| Packing: | Carton, Polybag, Color Box or Customized |
| SIZE: | 1/2''-4'' |
| Delivery port: | Ningbo by sea |
Features:- Resistant to temperatures, good impact strength,thicker wall, more resistant to pressure.
- Low noise (reduced by 40% compared to galvanized steel pipes)
- Light colors and excellent design ensure suitability for both exposed and hidden installation.
- Long usage life.
2. PVC Fittings BS Threaded
| BS Threaded PVC Pipe Fittings for Water Supply |
| ITEM No. | ITEM NAME | Size |
| QX01 | PVC Female Coupling | 1/2",3/4",1",1-1/4",1-1/2",2" |
| QX02 | PVC Female Elbow | 1/2",3/4",1",1-1/4",1-1/2",2" |
| QX03 | PVC Female Tee | 1/2",3/4",1",1-1/4",1-1/2",2" |
| QX04 | PVC Female Reducing Tee | 3 /4"x1/2",1"x1/2",1"x3/4" |
| QX05 | PVC Male Coupling | 1/2",3/4",1",1-1/4",1-1/2",2" |
| QX06 | PVC Male and Female Elbow | 1/2",3/4",1",1-1/4",1-1/2",2" |
| QX07 | PVC Female and Male Adapter | 3/4"×1/2",1"×1/2",1"×3/4",1-1/4x3/4",1-1/4"x1",1-1/2"x1-1/4", 1-1/2"x3/4",1-1/2"x1",2x1",2x1-1/4",2"x1-1/2" |
| QX08 | PVC Male Plug | 1/2",3/4",1",1-1/4",1-1/2",2" |
| QX09 | PVC Female Reducer | 3/4"×1/2",1"×1/2",1"×3/4" |
| QX10 | PVC Male and Female Reducer | 3/4"×1/2",1"×1/2",1"×3/4" |
| QX11 | PVC Female and Male Union | 1 /2",3/4",1" |
| QX12 | PVC Female Union | 1/2",3/4",1",1-1/4",1-1/2",2" |
| QX13 | PVC Female Union Elbow | 1 /2",3/4",1" |
| QX14 | PVC Female and Male Union Elbow | 1 /2",3/4",1" |
| QX15 | PVC Reduced Elbow | 1/2"×3/4" |
| QX16 | PVC Elbow with Brass | 1/2" ,3/4",3/4"x1/2" |
| QX17 | PVC Male Reducer | 3/4"×1/2" ,1"×1/2",1"×3/4" |
| QX18 | PVC Female Cap | 1/2",3/4",1",1-1/4",1-1/2",2" |
| QX19 | PVC Clip | 1 /2",3/4" |
| QX20 | PVC Union with Movable Head | 3 /4" |
| QX21 | PVC Male and Female Union | 1/2",3/4",1",1-1/4",1-1/2",2" |
| QX22 | PVC Elbow with Plate | 1 /2" |
| QX23 | PVC Flexible | 1/2"*30cm ,1/2"*40cm,1/2"*50cm,1/2"*60cm |
3. Product Packaging 

4. Our Other Products


5. Our Factory
6.