| Model NO. |
NB-QXHY |
| Connection |
Glue |
| Feature |
UV Protection |
| Quality |
100% New Material with High Thickness |
| Use |
Water Supply, Drain Water, Industry Use |
| Sample |
Freely Provided |
| Transport Package |
Inner Boxes and Cartons, Color Box, Customized |
| Specification |
1/2', 3/4', 1', 1-1/4', 1-1/2', 2', 2-1/2', 3", 4" |
| Trademark |
NB-QXHY |
| Origin |
China(Mainland) |
| HS Code |
3917400000 |
Corrosion-Resistant SCH40 PVC Fittings for Residential and Industrial Use
- 100% Virgin Material - Ensures durability, smooth surface, and long service life.
- Superior Chemical Resistance - Withstands acids, alkalis, salts, and oxidants.
- Smooth Inner Wall - Reduces pressure loss, enhancing water flow efficiency.
- Low Noise - Cuts noise by 40% compared to galvanized steel pipes.
- Versatile Installation - Suitable for exposed and concealed applications.
- High Strength - SCH40 PVC offers excellent impact and tensile resistance.
- Available Sizes - 1/2" to 4" for various piping needs.
- Color Options - White and Grey.


| ITEM | SIZE (in.) | WT/PC(KG) | PCS/CTN | CTN SIZE (MM) |
| Coupling | 1/2" | 0.0124 | 900 | 500*300*270 |
| 3/4" | 0.0167 | 600 | 500*300*270 |
| 1" | 0.0285 | 350 | 500*300*270 |
| 1 1/4" | 0.0420 | 225 | 500*300*275 |
| 1 1/2" | 0.0570 | 150 | 500*300*270 |
| 2" | 0.0780 | 112 | 500*300*270 |
| 2-1/2" | 0.1800 | 100 | 500*300*490 |
| 3" | 0.2560 | 75 | 500*300*525 |
| 4" | 0.3750 | 40 | 530*270*555 |
| Reducing Coupling | 3/4"X1/2" | 0.0200 | 650 | 500*300*270 |
| 1"X1/2" | 0.0290 | 420 | 500*300*270 |
| 1"X3/4" | 0.0300 | 420 | 500*300*270 |
| 1-1/4"X3/4" | 0.0410 | 399 | 500*300*270 |
| 1-1/4"X1" | 0.0450 | 360 | 500*300*245 |
| 1-1/2"X1" | 0.0570 | 264 | 500*300*270 |
| 1-1/2"X1-1/4" | 0.0600 | 180 | 500*300*270 |
| 2"X1-1/4" | 0.0890 | 168 | 500*300*270 |
| 2"X1-1/2" | 0.0840 | 154 | 500*300*270 |
| 2-1/2"X1-1/2" | 0.1540 | 76 | 500*300*270 |
| 2-1/2"X2" | 0.1680 | 72 | 500*300*270 |
| 3"X2" | 0.2290 | 105 | 500*300*485 |
| 3"X2-1/2" | 0.2440 | 105 | 500*300*485 |
| 4"X2-1/2" | 0.3630 | 56 | 500*300*530 |
| 4"X3" | 0.4090 | 48 | 500*300*480 |
| Female Thread Adaptor | 1/2" | 0.0130 | 1000 | 500*300*270 |
| 3/4" | 0.0170 | 600 | 500*300*270 |
| 1" | 0.0290 | 400 | 500*300*270 |
| 1 1/4" | 0.0510 | 216 | 500*300*260 |
| 1 1/2" | 0.0650 | 160 | 500*300*270 |
| 2" | 0.0950 | 112 | 500*300*285 |
| 2-1/2" | 0.1850 | 90 | 500*300*495 |
| 3" | 0.2890 | 60 | 425*300*425 |
| 4" | 0.3950 | 24 | 530*280*330 |
| Male Thread Adaptor | 1/2" | 0.0121 | 1300 | 500*300*270 |
| 3/4" | 0.0155 | 800 | 500*300*270 |
| 1" | 0.0285 | 460 | 500*300*270 |
| 1 1/4" | 0.0410 | 270 | 520*300*260 |
| 1 1/2" | 0.0580 | 168 | 500*300*270 |
| 2" | 0.0820 | 120 | 500*300*270 |
| 2-1/2" | 0.1750 | 60 | 430*255*240 |
| 3" | 0.2415 | 56 | 500*300*270 |
| 4" | 0.3780 | 28 | 500*300*270 |
| 90° Elbow | 1/2" | 0.0196 | 650 | 500*300*270 |
| 3/4" | 0.0278 | 400 | 500*300*270 |
| 1" | 0.0490 | 220 | 500*300*270 |
| 1 1/4" | 0.0760 | 120 | 500*300*270 |
| 1 1/2" | 0.1030 | 90 | 500*300*270 |
| 2" | 0.1560 | 54 | 500*300*270 |
| 2-1/2" | 0.3210 | 24 | 500*300*270 |
| 3" | 0.4530 | 30 | 510*310*425 |
| 4" | 0.7650 | 14 | 520*310*365 |
| 90° Female Thread Elbow | ½ | 0.0210 | 650 | 500*300*270 |
| ¾ | 0.0310 | 400 | 500*300*270 |
| 1 | 0.0560 | 220 | 500*300*270 |
| 1¼ | 0.0860 | 120 | 500*300*270 |
| 1½ | 0.1050 | 95 | 500*300*270 |
| 2 | 0.1600 | 54 | 500*300*270 |
| 90° Female Thread Reducing Elbow | 3/4"X1/2" | 0.0300 | 400 | 500*300*270 |
| 1"X1/2" | 0.0490 | 200 | 500*300*270 |
| 1"X3/4" | 0.0650 | 230 | 500*300*270 |
| 45° Elbow | 1/2" | 0.0170 | 700 | 500*300*270 |
| 3/4" | 0.0230 | 450 | 500*300*270 |
| 1" | 0.0420 | 250 | 500*300*270 |
| 1 1/4" | 0.0600 | 180 | 500*300*270 |
| 1 1/2" | 0.0820 | 110 | 500*300*270 |
| 2" | 0.1210 | 66 | 500*300*270 |
| 2-1/2" | 0.2590 | 30 | 500*300*270 |
| 3" | 0.3600 | 36 | 500*300*450 |
| 4" | 0.6020 | 20 | 500*300*450 |
| Tee | 1/2" | 0.0260 | 400 | 500*300*270 |
| 3/4" | 0.0360 | 250 | 500*300*270 |
| 1" | 0.0650 | 135 | 500*300*270 |
| 1 1/4" | 0.1040 | 80 | 500*300*270 |
| 1 1/2" | 0.1320 | 60 | 500*300*240 |
| 2" | 0.2090 | 40 | 500*300*270 |
| 2-1/2" | 0.5360 | 36 | 520*270*525 |
| 3" | 0.6020 | 25 | 500*300*505 |
| 4" | 0.9890 | 16 | 520*370*465 |
| Reducing Tee | 3/4"X1/2" | 0.0380 | 330 | 500*300*270 |
| 1"X1/2" | 0.0520 | 200 | 500*300*270 |
| 1"X3/4" | 0.0550 | 150 | 500*300*270 |
| 1-1/4"X3/4" | 0.0740 | 132 | 500*300*270 |
| 1-1/4"X1" | 0.0855 | 130 | 500*300*270 |
| 1-1/2"X1" | 0.1050 | 90 | 500*300*270 |
| 1-1/2"X1-1/4" | 0.1180 | 70 | 500*300*270 |
| 2"X1-1/4" | 0.1560 | 110 | 500*300*530 |
| 2"X1-1/2" | 0.1790 | 100 | 500*300*530 |
| 2-1/2"X1-1/2" | 0.3150 | 50 | 500*300*530 |
| 2-1/2"X2" | 0.3400 | 42 | 500*280*485 |
| 3"X2" | 0.4670 | 27 | 500*300*505 |
| 3"X2-1/2" | 0.5200 | 30 | 500*280*510 |
| 4"X2-1/2" | 0.7430 | 20 | 500*310*505 |
| 4"X3" | 0.8420 | 16 | 500*360*415 |
| Female Tee | 1/2"X1/2" | 0.0340 | 400 | 500*300*270 |
| 3/4"X3/4" | 0.0610 | 250 | 500*300*270 |
| 1"X1" | 0.0910 | 135 | 500*300*270 |
| Reducing Bushing | 3/4"X1/2" | 0.0140 | 1100 | 450*270*270 |
| 1"X3/4" | 0.0190 | 600 | 450*270*270 |
| 1-1/4"X1" | 0.0320 | 380 | 450*270*270 |
| 1-1/2"X1-1/4" | 0.0350 | 240 | 450*270*270 |
| 2"X1-1/2" | 0.0670 | 150 | 450*270*270 |
| Male Thread Plug | 1/2" | 0.0080 | 2000 | 500*300*270 |
| 3/4" | 0.0130 | 1400 | 500*300*270 |
| 1" | 0.0210 | 750 | 500*300*270 |
| 1 1/4" | 0.0380 | 420 | 500*300*270 |
| 1 1/2" | 0.0510 | 315 | 500*300*270 |
| 2" | 0.0740 | 168 | 500*300*250 |
| End Cap | 1/2" | 0.0088 | 1650 | 500*300*270 |
| 3/4" | 0.0130 | 1050 | 500*300*270 |
| 1" | 0.0185 | 650 | 500*300*270 |
| 1 1/4" | 0.0280 | 350 | 500*300*270 |
| 1 1/2" | 0.0380 | 280 | 500*300*270 |
| 2" | 0.0570 | 196 | 500*300*255 |
| 2-1/2" | 0.1270 | 100 | 500*300*270 |
| 3" | 0.1880 | 90 | 510*310*365 |
| 4" | 0.2710 | 40 | 520*270*330 |
| Female Thread End Cap | 1/2" | 0.0190 | 1150 | 500*300*270 |
| 3/4" | 0.0270 | 700 | 500*300*270 |
| 1" | 0.0440 | 400 | 500*300*270 |
| Union | 1/2" | 0.0420 | 400 | 500*300*270 |
| 3/4" | 0.0570 | 288 | 500*300*270 |
| 1" | 0.0880 | 180 | 500*300*270 |
| 1 1/4" | 0.1350 | 144 | 470*330*325 |
| 1 1/2" | 0.1600 | 72 | 380*290*335 |
| 2" | 0.2300 | 60 | 440*330*330 |
| 2-1/2" | 0.4950 | 36 | 515*390*335 |
| 3" | 0.7200 | 36 | 570*430*395 |
| 4" | 1.0430 | 12 | 495*375*310 |
Raw Materials: We use 100% new material.

We provide PVC ball valves, PVC union valves, butterfly valves, PVC and PP fittings, PP saddle clamps, sprinklers, PVC layflat hoses, and drip irrigation products.


Certificates
Our Company:
Ningbo Qianxiang Huiya International Trade Co., Ltd. (Established in 2008) is a professional supplier of plastic valves, fittings, and irrigation products. Our company operates with flexibility, providing fast and professional services to meet customer demands for building materials and irrigation-related products.
We specialize in a wide range of products such as PVC ball valves, PVC union valves, butterfly valves, PVC fittings, PP fittings, PP saddle clamps, sprinklers, PVC layflat hoses, and drip pipes, among other irrigation products. Our focus is on delivering high-quality products with excellent service and competitive prices.

Why Choose Us? - Expertise: Over 15 years of experience in the industry.
- Wide Product Range: We offer a comprehensive range of valves and fittings for various applications.
- Customization: We provide tailored solutions to meet specific project requirements.
- Quality Assurance: All products are tested to meet international standards for performance and durability.
- Efficient Service: Fast delivery and responsive customer support to ensure your project runs smoothly.

Our Development Philosophy:
We believe in continuous innovation and improvement, ensuring the highest quality standards and customer satisfaction. Our goal is to build lasting relationships with clients and partners worldwide, providing them with reliable and cost-effective products.
We sincerely invite both domestic and overseas clients to advise and collaborate with us.