| Model NO. | DFPS-GY |
| Material | HDPE |
| Kind | Thermoplastics Pipes |
| Water Absorption | 0.12%~0.25% |
| Contraction Percentage | 0.4%~1.4% |
| Tensile Strength | 51~80MPa |
| Colour | Black/White/Custom Colors |
| Diameter Speicifcation | DN50-630mm |
| Max Nominal Pressure | 12MPa |
| Oxidation Induction Time | ≥40min |
| Melt Flow Rate(Mfr) | ≤20% |
| Resistant to Slow Crack Growth | 80℃, 500h, No Crack ; No Leakage |
| Srcp Use | Tailing, Municipal, Chemical |
| Connection Methods | Victaulic / Electrofusion |
| Transport Package | Bundled Package; End Cap Protected |
| Specification | DN50mm-DN630mm |
| Trademark | DFPS |
| Origin | China |
| HS Code | 391739 |




