| Model NO. |
plastic pipe |
| Material |
PE/PP |
| Kind |
Thermoplastics Pipes |
| Water Absorption |
0.1%~0.3% |
| Contraction Percentage |
0.4%~1.4% |
| Tensile Strength |
51~80MPa |
| Hardness |
Hard Tube |
| Specifications |
20mm-1200mm |
| Standard |
Chemical 20539-92, GB/T13663.2-2018 |
| Model No. |
HDPE/PP Water Pipe |
| Transport Package |
Standard Export Packing |
| Specification |
custom |
| Trademark |
Hebei Zeyi |
| Origin |
China Hebei |
| HS Code |
39172100 |

HDPE/PP pipe is a plastic pipe made of pipe grade specialized plastic HDPE/PP, necessary additives and oxidants, and formed through extrusion process. The HDPE/PP pipeline system has a 70 year history of use, and its processing, installation, and use are all very mature.
The plastic (HDPE/PP) pipeline system has good flexibility, corrosion resistance, and excellent impact resistance. The pipes and fittings can be connected by hot melt socket and butt joints to ensure the safety and reliability of the pipeline system and low construction costs. Widely used in fields such as water supply, mining, gas transmission, industry, and fire protection.
Production Standard: Chemical 20539-92, GB/T13663.2-2018
| Material | 100% PP /HDPE material |
| Outsite diameter | 20mm-1200mm |
| Thickness | 2mm-100mm |
| Pressure | 0.4Mpa, 0.5Mpa,0.6Mpa, 0.8Mpa, 1.0Mpa,1.25MPa,1.6MPa,2.0MPa |
| Standard | Chemical 20539-92, GB/T13663.2-2018 |




PP PIPE
Nominal outer diameter (mm) | Pressure level |
| 0.4MPa | 0.5MPa | 0.6MPa | 0.8MPa | 1.0MPa |
| SDR41 | SDR33 | SDR26 | SDR21 | SDR17 |
| wall thickness(mm) | Meter weight(m/kg) | wall thickness(mm) | Meter weight(m/kg) | wall thickness(mm) | Meter weight(m/kg) | Meter weight(m/kg) | wall thickness(mm) | Meter weight(m/kg) | wall thickness(mm) |
| 20 | | | | | | | | | 2.5+0.4 | 0.14 |
| 25 | | | | | | | 2.5 | 0.17 | 2.8+0.4 | 0.20 |
| 30 | | | | | | | | | | 0.27 |
| 32 | | | | | | | 2.8 | 0.25 | 3.0+0.6 | 0.38 |
| 40 | | | | | 2.1 | 0.23 | 2.8 | 0.31 | 3.4+0.6 | 0.58 |
| 50 | | | 2.0 | 0.28 | 2.6 | 0.36 | 3.4 | 0.47 | 4.2+0.6 | 0.89 |
| 63 | 2.0 | 0.36 | 2.3 | 0.41 | 3.3 | 0.58 | 4.3 | 0.75 | 5.2+0.7 | 1.26 |
| 75 | 2.0 | 0.43 | 2.7 | 0.57 | 3.9 | 0.81 | 5.1 | 1.10 | 6.2+0.9 | 1.82 |
| 90 | 2.0 | 0.52 | 3.2 | 0.82 | 4.7 | 1.20 | 6.1 | 1.51 | 7.5+1.0 | 2.70 |
| 110 | 2.5 | 0.81 | 3.9 | 1.23 | 5.7 | 1.76 | 7.5 | 2.27 | 9.1+1.2 | 3.50 |
| 125 | 2.8 | 1.02 | 4.4 | 1.57 | 6.5 | 2.27 | 8.5 | 1.92 | 10.4+1.3 | 4.37 |
| 140 | 3.2 | 1.32 | 5.0 | 2.00 | 7.3 | 2.85 | 9.5 | 3.65 | 11.6+1.4 | 5.72 |
| 160 | 3.6 | 1.70 | 5.7 | 2.60 | 8.3 | 3.80 | 10.8 | 4.73 | 13.3+1.6 | 7.25 |
| 180 | 4.1 | 2.13 | 6.4 | 3.27 | 9.4 | 4.80 | 12.2 | 6.02 | 14.9+1.7 | 8.95 |
| 200 | 4.5 | 2.62 | 7.1 | 4.05 | 10.4 | 5.80 | 13.5 | 7.41 | 16.6+1.9 | 10.35 |
| 218 | 5.1 | 3.28 | 7.9 | 4.90 | 11.0 | 6.70 | 14.4 | 8.63 | 17.6+2.1 | 11.32 |
| 225 | 5.1 | 3.38 | 7.9 | 5.06 | 11.7 | 7.35 | 15.2 | 9.38 | 18.7+2.1 | 13.92 |
| 250 | 5.6 | 4.10 | 8.3 | 5.91 | 13.0 | 9.05 | 17.0 | 11.65 | 20.7+2.3 | 17.50 |
| 280 | 6.4 | 5.22 | 9.9 | 7.90 | 14.5 | 11.30 | 18.9 | 14.50 | 23.2+2.6 | 22.20 |
| 315 | 7.1 | 6.50 | 11.1 | 10.00 | 16.3 | 14.35 | 21.2 | 18.30 | 26.1+2.9 | 28.10 |
| 355 | 7.9 | 8.11 | 12.5 | 12.61 | 18.4 | 18.50 | 23.9 | 23.90 | 29.4+3.2 | 35.70 |
| 400 | 9.1 | 10.50 | 14.1 | 16.10 | 20.7 | 23.20 | 26.9 | 29.50 | 33.2+3.6 | |
| 450 | 12.2 | 16.00 | 15.8 | 20.50 | 23.3 | 30.00 | 30.5 | 38.00 | | |
| 500 | 14.2 | 21.20 | 17.6 | 25.00 | 25.7 | 36.50 | 33.9 | 47.20 | | |
| 560 | 15.9 | 26.00 | 19.7 | 32.00 | 28.7 | 45.00 | | | | |
| 630 | 17.8 | 33.00 | 22.1 | 40.00 | 32.7 | 58.00 | | | | |
| The following large-diameter pipe specifications do not refer to the pressure rating in this gauge. Other thickness pipes of the same specification can be produced according to customer needs |
| 710 | 15 | 30.50 | 18 | 36.40 | 20 | 40.30 | 25 | | | |
| 800 | 15 | 34.40 | 18 | 41.20 | 20 | 45.60 | 25 | | | |
| 900 | 15 | 38.80 | 18 | 46.40 | 20 | 51.40 | 25 | | | |
| 1000 | 20 | 57.30 | 25 | 71.20 | 30 | 85.00 | | | | |
| 1200 | 20 | 69.00 | 25 | 85.80 | 30 | 102.50 | | | | |
HDPE pipe
Nominal outer diameter (mm) | Pressure level |
| 0.4MPa | 0.5MPa | 0.6MPa | 0.8MPa | 1.0MPa | 1.25MPa | 1.6MPa | 2.0MPa |
| SDR41 | SDR33 | SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 | SDR9 |
| wall thickness(mm) | Meter weight(m/kg) | wall thickness(mm) | Meter weight(m/kg) | wall thickness(mm) | Meter weight(m/kg) | Meter weight(m/kg) | wall thickness(mm) | Meter weight(m/kg) | wall thickness(mm) | Meter weight(m/kg) | wall thickness(mm) | Meter weight(m/kg) | wall thickness(mm) | Meter weight(m/kg) | wall thickness(mm) |
| 20 | | | | | | | | | | | | | 2.3 | 0.135 | 2.3 | 0.135 |
| 25 | | | | | | | | | | | 2.3 | 0.174 | 2.3 | 0.174 | 3.0 | 0.215 |
| 32 | | | | | | | | | 2.3 | 0.228 | 2.4 | 0.236 | 3.0 | 0.283 | 3.6 | 0.332 |
| 40 | | | | | | | 2.3 | 0.290 | 2.4 | 0.300 | 3.0 | 0.362 | 3.7 | 0.437 | 4.5 | 0.517 |
| 50 | | | | | 2.3 | 0.367 | 2.4 | 0.380 | 3.0 | 0.461 | 3.7 | 0.558 | 4.6 | 0.677 | 5.6 | 0.806 |
| 63 | | | | | 2.5 | 0.493 | 3.0 | 0.589 | 3.8 | 0.732 | 4.7 | 0.895 | 5.8 | 1.076 | 7.1 | 1.285 |
| 75 | | | | | 2.9 | 0.686 | 3.6 | 0.840 | 4.5 | 1.031 | 5.6 | 1.264 | 6.8 | 1.507 | 8.4 | 1.812 |
| 90 | | | | | 3.5 | 0.993 | 4. | 1.203 | 5.4 | 1.493 | 6.7 | 1.819 | 8.2 | 2.178 | 10.1 | 2.615 |
| 110 | | | | | 4.2 | 1.454 | 5.3 | 1.804 | 6.6 | 2.217 | 8.1 | 2.685 | 10.0 | 3.242 | 12.3 | 3.891 |
| 125 | | | | | 4.8 | 1.888 | 6.0 | 2.322 | 7.4 | 2.837 | 9.2 | 3.470 | 11.4 | 4.203 | 14.0 | 5.033 |
| 140 | | | | | 5.4 | 2.378 | 6.7 | 2.917 | 8.3 | 3.555 | 10.3 | 4.337 | 12.7 | 5.245 | 15.7 | 6.319 |
| 160 | | | | | 6.2 | 3.113 | 7.7 | 3.816 | 9.5 | 4.652 | 11.8 | 5.678 | 14.6 | 6.884 | 17.9 | 8.362 |
| 180 | | | | | 6.9 | 3.896 | 8.6 | 4.794 | 10.7 | 5.897 | 13.3 | 7.198 | 16.4 | 8.841 | 20.1 | 10.581 |
| 200 | | | | | 7.7 | 4.821 | 9.6 | 5.948 | 11.9 | 7.272 | 14.7 | 8.846 | 18.2 | 10.912 | 22.4 | 13.080 |
| 225 | | | | | 8.6 | 6.055 | 10.8 | 7.533 | 13.4 | 9.222 | 16.6 | 11.437 | 20.5 | 13.813 | 25.2 | 18.570 |
| 250 | | | | | 9.6 | 7.517 | 11.9 | 9.213 | 14.8 | 11.314 | 18.4 | 14.070 | 22.7 | 17.021 | 27.9 | 20.383 |
| 280 | | | | | 10.7 | 9.396 | 13.4 | 11.629 | 16.6 | 14.478 | 20.6 | 17.669 | 25.4 | 21.322 | 31.3 | 25.615 |
| 315 | 7.7 | 7.714 | 9.7 | 9.644 | 12.1 | 11.941 | 15.0 | 14.632 | 18.7 | 18.339 | 23.2 | 22.376 | 28.6 | 27.033 | 35.2 | 32.418 |
| 355 | 8.7 | 9.843 | 10.9 | 12.221 | 13.6 | 15.108 | 16.9 | 18.912 | 21.1 | 23.328 | 26.1 | 28.382 | 32.2 | 34.293 | 39.7 | 41.198 |
| 400 | 9.8 | 12.450 | 12.3 | 15.527 | 15.3 | 19.148 | 19.1 | 24.118 | 23.7 | 29.521 | 29.4 | 35.995 | 36.3 | 43.549 | 44.7 | 52.274 |
| 450 | 11.0 | 15.732 | 13.8 | 19.592 | 17.2 | 24.690 | 21.5 | 30.495 | 26.7 | 37.416 | 33.1 | 45.630 | 40.9 | 55.189 | 50.3 | 66.170 |
| 500 | 12.3 | 19.541 | 15.3 | 24.136 | 19.1 | 30.480 | 23.9 | 37.684 | 29.7 | 46.242 | 36.8 | 56.337 | 45.4 | 68.076 | 55.8 | 81.579 |
| 560 | 13.7 | 24.367 | 17.2 | 30.986 | 21.4 | 38.201 | 26.7 | 47.193 | 33.2 | 57.903 | 41.2 | 70.661 | 50.8 | 85.340 | 62.5 | 102.313 |
| 630 | 15.4 | 30.852 | 19.3 | 39.107 | 24.1 | 48.461 | 30.0 | 59.615 | 37.4 | 73.350 | 46.3 | 89.336 | 57.2 | 108.121 | 70.3 | 129.516 |
| 710 | 17.4 | 39.983 | 21.8 | 49.786 | 27.2 | 61.617 | 33.9 | 75.938 | 42.1 | 93.124 | 52.2 | 113.528 | 64.5 | 137.343 | 79.3 | 164.631 |
| 800 | 19.6 | 50.828 | 24.5 | 61.881 | 30.6 | 78.139 | 38.1 | 96.254 | 47.4 | 118.083 | 58.8 | 114.080 | 72.6 | 174.295 | 89.3 | 208.914 |
| 900 | 22.0 | 64.216 | 27.6 | 79.973 | 34.4 | 98.754 | 42.9 | 121.852 | 53.3 | 149.419 | 66.2 | 182.509 | 81.7 | 220.633 | | |
| 1000 | 24.5 | 79.311 | 30.6 | 98.528 | 38.2 | 121.919 | 47.7 | 150.600 | 59.3 | 184.703 | 72.5 | 222.294 | 90.2 | 270.848 | | |
| 1200 | 29.4 | 114.965 | 36.7 | 142.287 | 45.9 | 176.229 | 57.2 | 218.386 | 67.9 | 255.054 | 88.2 | 324.867 | | | | |
Typical Properties: Light weight --Wear resistan,
Low water absorption,
Excellent impact resistance,
Excellent corrosion resistance,
Good chemical stability,
Non-toxic and tasteless.