| Model NO. | B |
| Compound Material | Plastic Composite Pipe |
| Material | PPR-Al-PPR |
| Installation and Connection | Hot Melt Type Installation |
| Technology of Plastic Composite Pipe | Shower Coating |
| Base Pipe of Plastic Composite Pipe | Welded Steel Pipe |
| Internal Coating Materials of Plastic Composite Pipe | PPR Material |
| Plastic Composite Pipe Coating Form | Inner and Outside Coating |
| Plastic Composite Pipe Model | GS-—X-SP-T-EP |
| Size | 1/2'' to 4'' |
| Color | White Grey Blue and etc |
| Price | Competitive Price |
| Work Place | for Supply Water |
| Pressure | Pn16 |
| Main Market | Africa, South America, MID-East |
| Delivery Time | 20-45 Days After Deposit |
| Transport Package | Inner Boxes and Cartons |
| Specification | 1/2'' to 4'' |
| Trademark | SAM-UK |
| Origin | China(Mainland) |
| HS Code | 39172900 |
| Production Capacity | 100000PCS/Month |



















