| Model NO. | YLBW-32 YLBW-40 YLBW-63 |
| Screw No. | Single Screw, Double Screw |
| Automation | Automatic, Automatic |
| Computerized | Computerized, Computerized |
| Certification | CE, ISO9001:2008, CE, ISO9001:2008, SGS |
| Customized | Customized, Customized |
| Condition | New |
| After-sales Service | Lifetime |
| Type | Pipe Extruder |
| Plastic Processed | PE |
| Feeding Mode | One Feed |
| Assembly Structure | Integral Type Extruder |
| Screw | Twin-Screw |
| Engagement System | Full Intermeshing |
| Screw Channel Structure | Deep Screw |
| Exhaust | Exhaust |
| After-Sales Service | 18 Months |
| Pipe Diameter | From 16mm-63mm |
| Pipe Usage | Water, Engergy, Gas, Irrigation, etc. |
| Advantages | Long Life/High Efficiency/High Capacity |
| Extruder Control | by Siemens PLC Screen Touch |
| Electrical Components | Siemens, ABB, Omron, FUJI, etc. |
| Production Speed | Around 0.5-25meter/Minute |
| Delivery Time | Around 40 Days |
| Motor Brand | Siemens |
| Shipment | LCL and FCL |
| Machine Installation | Available |
| Motor Drive/Inverter | Siemens/ABB Brand |
| Keywords | Pipe Machinery |
| Raw Material | PVC |
| Transport Package | Plastic Film and Wooden Pallet |
| Specification | 29m |
| Trademark | YILI |
| Origin | China |
| HS Code | 84778000 |
Corrugated pipe Application: widely used in the whole country water supply, water sewage, drainage, irrigation, and electric thread-passing, machine circuit, wire/tube protection of air conditioner and washing machine, and in constructions of subway, mining, etc.
The corrugated pipe extrusion machine line consists of
vacuum feeding loader, extruder, corrugator, winder.

-Corrugator
* Material: 40Cr
* Single layer or Multi-layer design
* One mould with two sizes. No need to change mould blocks.
* Inner cooling system: air cooling or water cooling for different forming speed.
* Horizontal structure corrugator. Easy to change forming dies. 
-Dual Position coiler
Automatic pipe arranging 













