| Model NO. |
Plastic water pipe |
| Material |
PVC PPR Pph CPVC |
| Kind |
Thermoplastics Pipes |
| Water Absorption |
0.1%~0.3% |
| Contraction Percentage |
0.4%~1.4% |
| Tensile Strength |
51~80MPa |
| Size |
1/2'' to 4'' |
| Certificate |
Ce ISO9001 |
| Work Place |
Cold Water |
| Pressure |
Pn16 |
| Price |
Competitive Price |
| Main Market |
Africa, South America, MID-East |
| Delivery Time |
20-45 Days After Deposit |
| Transport Package |
Inner Boxes and Cartons |
| Specification |
1/2'' to 4'' |
| Trademark |
SAM-UK |
| Origin |
China(Mainland) |
| HS Code |
39174000 |
| Production Capacity |
10, 000, 000PCS/Month |
A profession manufacturer of plastic water pipe
Product DescriptionSpecification
| Item | PVC Pipe |
| Model | II - PVC Pipe |
| Material | PVC-U, PPR, CPVC |
| Size | 1/2"~4" |
| Length | 5.8m |
| Color | White and gray for PVC, green, grey, white and blue for PPR |
| Standard | SCH40, SCH80, ASTM D1785, BS3505, DIN8061 |
| Machines | Injection machines |
| Technics | Casting |
| Property | Pipe |
| Working Place | PVC -15°-55°, PPR-20°-90°, CPVC -20°-100° |
| Warranty | At least 50 years |
| Delivery time | 30-45 days after deposite, according to customers requirement |
| MOQ | 5000 Meters PVC Pipe |
Sizes
| PVC inside (mm) | SIZE | Diameter CNS standard | JIS standard | DIN standard | ANSI | BS |
| (inch) | Outside diameter (mm) | Wall thickness (mm) | Outsidewall diameter (mm) | Wall thickness (mm) | Outsidewall diameter (mm) | Wall thickness (mm) | Outside diameter (mm) | Outside diameter (mm) |
| 10 | 3/8 " | 18±0.2 | 2.2±0.6 | 18±0.2 | 2.5±0.2 | 16±0.2 | | 17.14 | 17.14 |
| 15 | 1/2 " | 22±0.2 | 2.7±0.6 | 22±0.2 | 3.0±0.3 | 20±0.2 | 3.0±0.3 | 21.34 | 21.34 |
| 20 | 3/4 " | 26±0.2 | 2.7±0.6 | 26±0.2 | 3.0±0.3 | 25±0.2 | 3.0±0.3 | 26.67 | 26.67 |
| 25 | 1 " | 34±0.2 | 3.2±0.6 | 32±0.2 | 3.5±0.3 | 32±0.2 | 3.5±0.4 | 33.4 | 33.4 |
| 32 | 1+1/4 " | 42±0.3 | 3.2±0.6 | 38±0.3 | 3.5±0.3 | 40±0.2 | 3.5±0.4 | 42.16 | 42.16 |
| 40 | 1+1/2 " | 48±0.4 | 3.6±0.8 | 48±0.4 | 4.0±0.4 | 50±0.2 | 4.0±0.4 | 48.26 | 48.26 |
| 50 | 2 " | 60±0.5 | 4.1±0.8 | 60±0.5 | 4.5±0.4 | 63±0.3 | 4.5±0.4 | 60.32 | 60.32 |
| 65 | 2+1/2 " | 76±0.5 | 4.1±0.8 | 76±0.5 | 4.5±0.4 | 75±0.3 | 4.5±0.4 | 73.02 | 73.02 |
| 80 | 3 " | 89±0.5 | 5.1±0.8 | 89±0.5 | 5.9±0.4 | 90±0.3 | 5.9±0.4 | 88.9 | 88.9 |
| 100 | 4 " | 114±0.6 | 6.6±1.0 | 114±0.6 | 7.1±0.5 | 110±0.3 | 7.1±0.5 | 114.3 | 114.3 |





