| Model NO. | Epoxy Equal Tee |
| Connection | Press Connection |
| Material | Carbon Steel |
| Head Code | Round |
| Wall Thickness | 1.5-2.0 mm |
| Technics | Mechanical Extrusion |
| Max Pressure | 16 Bar |
| Coating | Internal and External Epoxy Coating |
| Application 1 | Fire-Fighting |
| Application 2 | Gas |
| Application 3 | Industry Water |
| Application 4 | Compressed Air |
| Application 5 | Air Conditioner |
| Application 6 | Waste Water |
| Sealing Ring 1 | EPDM: -30 - 70ºC |
| Sealing Ring 2 | FKM: -25 - + 70ºC |
| Sealing Ring 3 | HNBR: -20 - + 70ºC |
| Transport Package | Plastic Bag + Carton + Pallet |
| Specification | 15-108mm |
| Trademark | Linkplus |


Characteristics
Pressing indicator as option
Leaky if unpressed as option
Epoxy coating
Seal ring: EPDM,black /FKM,brown / HNBR,yellow
Material: Non-alloy steel 1.0034 E195 (EN10305)















