| Model NO. |
Flexible Conduit |
| Surface Treatment |
Galvanised, Galvanized |
| Application |
Wall |
| Material |
Carbon Steel, Carbon Steel |
| Certification |
ISO |
| Type |
Welded |
| Technique |
Hot Rolled |
| Usage |
Construction & Decoration, Special Purpose |
| Section Shape |
Round |
| Finish |
Pre-Galvanized |
| Transport Package |
Standard Seaworthy Packing |
| Specification |
3/8"-4" |
| Trademark |
TUNZEL |
| Origin |
Zhejiang, China |
| HS Code |
7306309000 |
| Production Capacity |
50000/Month |
PVC Coated Flexible Conduit
 |  |
Product Description
| Product Name | PVC Coated Flexble Conduit |
| Material | Steel |
| Finish | Pre-Galvanized |
| Trade Size | 3/8"-4" |
| Application | Structure Pipe Through Electrical Wiring |
| Feature | Galvanized steel,PVC jacket |
| Package | Bundles |
| Shipping term | By Sea |
Specification
Size | Inside Dia(mm) | Outside Dia(mm) | Coil Packing(m) |
| Min | Max | Min | Max |
| 3/8" | 12.3 | 12.8 | 16.7 | 17.2 | 30,50,100 |
| 1/2" | 15.8 | 16.3 | 10.2 | 20.7 | 30,50,100 |
| 3/4" | 20.7 | 21.2 | 25.5 | 26.1 | 30,50,100 |
| 1" | 26.4 | 26.8 | 31.6 | 32.2 | 30,50 |
| 1-1/4" | 34.7 | 35.4 | 40.8 | 41.5 | 15,25 |
| 1-1/2" | 40.0 | 40.6 | 46.6 | 47.2 | 15,25 |
| 2" | 51.3 | 51.9 | 58.1 | 58.7 | 15,25 |
| 2-1/2" | 63.0 | 63.6 | 71.8 | 72.4 | 15 |
| 3" | 78.0 | 78.7 | 87.2 | 87.9 | 10 |
| 4" | 101.6 | 102.6 | 111.2 | 112.3 | 10 |
Detailed Images
 |  |