Review product features, application details and supporting information below. For pricing, samples or shipping questions, use the inquiry form on this page.
| Model NO. | Control Cable |
| Conductor Material | Copper/Aluminum |
| Sheath Material | PVC |
| Insulation Material | PVC |
| Material Shape | Round Wire |
| Range of Application | Overhead |
| Certification | ISO9001, CE, SGS TUV |
| Brand | Ume |
| Third Party Inspection | Accepted |
| Sample | Free |
| Color | Customer Specified |
| OEM | Accepted |
| Transport Package | Drum |
| Specification | braided Shielding Control cable |
| Trademark | UME |
| Origin | China |
| HS Code | 8544492100 |
| Production Capacity | 500, 000km Per Month |
ONE-STOP SOLUTIONS FOR WIRES&CABLES - HENAN UME CABLE CO., LTD
Over 30 years of Wires and Cables manufacture experience and Export to over 50 countries.


1. Application
It is used for supervising and controlling return circuit and protective circuit of A.C rated voltage of 450/750V or lower. To be laid indoor with demand on shielding and softness.
2. Working Condition
1: Long term working temperature of conductor allowed by cable is 70ºC.
2: Environment temperature for installation is no less than 0ºC.
Min. bending radius of cable is no less than 6 times that of cable OD for cable without armoring, 12 times for cable with armoring or metallic tape shielding and 6 times for soft cable with shielding structure.
3. Standard
GB9330-88
| Type | Designation | Main applications |
| KVV/KYJV | Copper conductor PVC/XLPE insulated PVC sheathed control cable | For fixed-laying indoors, in cable duct or conduit |
| KVVP/KYJVP | Copper conductor XLPE/PVC insulated PVC sheathed braid screened control cable | For fixed-laying indoors, in cable duct or conduit upon screen requirement |
| KVVP2/KYJVP2 | Copper conductor PVC/XLPE insulated PVC sheathed copper tape screened control cable | For fixed-laying indoors, in cable duct or conduit upon screen requirement |
| KVV22/KYJV22 | Copper conductor PVC/XLPE insulated PVC sheathed steel tape armored control cable | For fixed-laying indoors, in cable duct direct-buried, able to bear larger mechanical forces |
| KVV32/KYJV32 | Copper conductor PVC/XLPE insulated PVC sheathed fine steel wire armored control cable | For fixed-laying indoors, in cable duct, conduit or well, able to bear larger mechanical forces |
| KVVR/KYJVR | Copper conductor PVC/XLPE insulated PVC sheathed control flexible cable | For laying indoors upon moveable requirement |
| KVVRP/KYJVRP | Copper conductor PVC/XLPE insulated PVC sheathed braid screened control flexible cable | For laying indoors upon moveable and screen requirement |
| |
| Type | Rated voltage V | Nominal cross-section of conductor(mm2) |
| 0.5 | 0.75 | 1.0 | 1.5 | 2.5 | 4 | 6 | 10 |
| No. of cores |
KVV/KYJV KVVP/KYJVP | 450/750 | | 2~61 | 2~14 | 2~10 |
| KVVP2/KYJVP2 | | 4~61 | 4~14 | 4~10 |
| KVV22/KYJV22 | | 7~61 | 4~61 | 4~14 | 4~10 |
| KVV32/KYJV32 | | 19~61 | 7~61 | 4~14 | 4~10 |
| KVVR/KYJVR | 4~61 | | |
| KVVRP/KYJVRP | 4~61 | 4~48 | | |
| No.×Nom. cross-section mm2 | Largest diameter of cables | Calculated weight of cables(kg/km) |
| KVV | KVVP | KVVP2 | KVV22 | KVV32 | KVVR | KVVRP | KVV | KVVP | KVVP2 | KVV22 | KVV32 | KVVR | KVVRP |
| 2×0.75 | 8.0 | 9.3 | - | - | - | - | - | 72 | 114 | - | - | - | - | - |
| 2×1.0 | 8.3 | 9.6 | - | - | - | - | - | 81 | 124 | - | - | - | - | - |
| 2×1.5 | 9.3 | 10.6 | - | - | - | - | - | 109 | 157 | - | - | - | - | - |
| 2×2.5 | 10.8 | 11.9 | - | - | - | - | - | 154 | 201 | - | - | - | - | - |
| 2×4 | 11.8 | 13.9 | - | - | - | - | - | 187 | 346 | - | - | - | - | - |
| 2×6 | 13.0 | 15.0 | - | - | - | - | - | 241 | 351 | - | - | - | - | - |
| 2×10 | 16.3 | 17.8 | - | - | - | - | - | 391 | 502 | - | - | - | - | - |
| 2×0.75 | 8.3 | 9.6 | - | - | - | - | - | 87 | 130 | - | - | - | - | - |
| 3×1.0 | 8.8 | 10.0 | - | - | - | - | - | 98 | 143 | - | - | - | - | - |
| 3×1.5 | 9.9 | 11.1 | - | - | - | - | - | 127 | 177 | - | - | - | - | - |
| 3×2.5 | 11.3 | 12.6 | - | - | - | - | - | 181 | 238 | - | - | - | - | - |
| 3×4 | 12.5 | 14.5 | - | - | - | - | - | 234 | 347 | - | - | - | - | - |
| 3×6 | 13.3 | 15.8 | - | - | - | - | - | 329 | 470 | - | - | - | - | - |
| 3×10 | 17.3 | 18.7 | - | - | - | - | - | 511 | 632 | - | - | - | - | - |
| 4×0.5 | - | - | - | - | - | 8.7 | 9.9 | | 153 | - | - | - | 96 | 141 |
| 4×0.75 | 9.1 | 10.3 | 9.2 | - | - | 9.3 | 10.5 | 104 | 163 | 144 | - | - | 114 | 164 |
| 4×1.0 | 9.5 | 10.7 | 9.6 | - | - | 9.6 | 10.8 | 119 | 203 | 153 | - | - | 123 | 179 |
| 4×1.5 | 10.7 | 11.9 | 10.7 | - | - | 10.9 | 12.1 | 156 | 330 | 192 | - | - | 158 | 210 |
| 4×2.5 | 12.4 | 14.4 | 12.9 | - | - | 12.5 | 14.6 | 226 | 436 | 276 | - | - | 228 | 336 |
| 4×4 | 14.3 | 15.7 | 14.0 | 16.5 | 19.6 | - | - | 315 | 530 | 367 | 505 | 856 | - | - |
| 4×6 | 15.6 | 17.0 | 15.2 | 17.8 | 20.2 | - | - | 413 | 768 | 467 | 619 | 995 | - | - |
| 4×10 | 18.9 | 20.8 | 19.8 | 22.4 | 25.8 | - | - | 644 | - | 728 | 947 | 1584 | - | - |
| 5×0.5 | - | - | - | - | - | 9.3 | 10.5 | - | 162 | | - | - | 108 | 164 |
| 5×0.75 | 9.8 | 11.0 | 9.9 | - | - | 10.0 | 11.2 | 119 | 193 | 152 | - | - | 122 | 174 |
| 5×1.0 | 10.2 | 11.4 | 10.3 | - | - | 10.4 | 11.6 | 142 | 248 | 174 | - | - | 148 | 208 |
| 5×1.5 | 11.6 | 12.8 | 12.23 | - | - | 11.9 | 13.1 | 190 | 390 | 226 | - | - | 200 | 267 |
| 5×2.5 | 14.1 | 15.5 | 13.91 | - | - | 14.3 | 15.7 | 290 | 501 | 325 | - | - | 296 | 399 |
| 5×3 | 15.5 | 16.9 | 15.18 | 17.6 | 20.8 | - | - | 383 | 626 | 427 | 586 | 962 | - | - |
| 5×6 | 17.0 | 18.4 | 16.55 | 19.5 | 22.2 | - | - | 505 | | 567 | 737 | 1130 | - | - |
| 5×10 | 21.8 | 22.6 | 22.2 | 24.1 | 27.6 | - | - | 830 | 986 | 924 | 1125 | 1814 | - | - |
| 7×0.5 | - | - | - | - | - | 10.0 | 11.2 | - | - | - | - | - | 118 | 164 |
| 7×0.75 | 10.5 | 11.7 | 10.5 | 13.7 | - | 10.8 | 12.0 | 146 | 202 | 178 | 317 | - | 149 | 218 |
| 7×1.0 | 11.0 | 12.2 | 11.0 | 14.2 | - | 11.2 | 12.4 | 169 | 216 | 209 | 354 | - | 172 | 224 |
| 7×1.5 | 12.5 | 14.4 | 13.1 | 15.6 | 17.6 | 12.8 | 14.7 | 225 | 330 | 289 | 425 | 712 | 233 | 338 |
| 7×2.5 | 15.3 | 16.7 | 14.9 | 17.5 | 20.6 | 15.4 | 16.8 | 353 | 471 | 398 | 554 | 923 | 359 | 482 |
| 7×4 | 16.8 | 18.2 | 16.3 | 18.9 | 22.0 | - | - | 473 | 601 | 527 | 701 | 1108 | - | - |
| 7×6 | 18.5 | 19.9 | 17.9 | 20.9 | 24.3 | - | - | 652 | 789 | 717 | 900 | 1484 | - | - |
| 7×10 | 23.6 | 24.2 | 24.1 | 28.0 | 29.5 | - | - | 1082 | 1216 | 1145 | 1397 | 2140 | - | - |
| 8×0.5 | - | - | - | - | - | 10.5 | 11.7 | - | - | - | - | - | 126 | 174 |
| 8×0.75 | 11.0 | 12.2 | 11.7 | 14.3 | - | 11.3 | 12.5 | 166 | 217 | 206 | 344 | - | 174 | 229 |
| 8×1.0 | 11.6 | 13.5 | 12.2 | 14.8 | - | 11.8 | 13.6 | 193 | 243 | 230 | 378 | - | 196 | 254 |
| 8×1.5 | 13.9 | 15.3 | 13.7 | 16.3 | 19.4 | 14.2 | 15.6 | 277 | 387 | 312 | 467 | 811 | 285 | 393 |
| 8×2.5 | 16.1 | 17.5 | 15.7 | 18.3 | 21.4 | 16.3 | 17.7 | 405 | 524 | 486 | 614 | 1002 | 412 | 536 |
| 8×4 | 17.8 | 19.6 | 17.7 | 20.2 | 23.7 | - | - | 545 | 681 | 589 | 789 | 1354 | - | - |
| 8×6 | 20.1 | 21.5 | 19.3 | 21.9 | 25.4 | - | - | 748 | 898 | 792 | 989 | 160 | - | - |
| 8×10 | 25.1 | 26.1 | 25.5 | 27.5 | 30.9 | - | - | 1210 | 1386 | 1236 | 1542 | 2332 | - | - |
| 10×0.5 | - | - | - | - | - | 12.2 | 14.1 | - | - | - | - | - | 147 | 194 |
| 10×0.75 | 12.9 | 15.0 | 13.5 | 16.0 | - | 13.3 | 15.3 | 205 | 300 | 214 | - | - | 216 | 310 |
| 10×1.0 | 14.3 | 15.7 | 14.1 | 16.7 | - | 14.5 | 15.9 | 256 | 368 | 300 | 449 | - | 269 | 386 |
| 10×1.5 | 16.3 | 17.7 | 16.0 | 18.5 | 21.6 | 16.7 | 18.1 | 340 | 456 | 387 | 558 | 957 | 352 | 472 |
| 10×2.5 | 19.1 | 20.5 | 18.9 | 21.5 | 24.9 | 19.3 | 20.7 | 500 | 636 | 572 | 753 | 1362 | 516 | 647 |
| 10×4 | 22.1 | 22.9 | 21.4 | 23.3 | 26.8 | - | - | 721 | 863 | 787 | 956 | 1618 | - | - |
| 10×6 | 24.4 | 25.4 | 23.4 | 25.4 | 28.8 | - | - | 956 | 1108 | 992 | 1203 | 1931 | - | - |
| 10×10 | 29.9 | 30.9 | 30.3 | 33.0 | 37.9 | - | - | 1523 | 1648 | 1590 | - | 3160 | - | - |
| 12×0.5 | - | - | - | - | - | 12.6 | 14.4 | - | - | - | - | - | 176 | 224 |
| 12×0.75 | 13.9 | 15.3 | 13.8 | 16.4 | - | 14.3 | 15.7 | 240 | 345 | 301 | - | - | 252 | 356 |
| 12×1.0 | 14.7 | 16.1 | 14.5 | 17.0 | - | 14.9 | 16.3 | 289 | 396 | 312 | 485 | - | 295 | 403 |
| 12×1.5 | 16.7 | 18.1 | 16.4 | 19.0 | 22.1 | 17.2 | 18.6 | 386 | 498 | 423 | 609 | 1018 | 394 | 512 |
| 12×2.5 | 19.6 | 21.5 | 19.5 | 22.0 | 25.5 | 20.5 | 21.7 | 572 | 703 | 654 | 829 | 1455 | 581 | 712 |
| 12×4 | 22.8 | 23.6 | 22.0 | 24.0 | 27.4 | - | - | 825 | 970 | 887 | 1061 | 1744 | - | - |
| 12×6 | 25.2 | 26.2 | 24.1 | 26.1 | 29.5 | - | - | 1102 | 1276 | 1189 | 1356 | 2100 | - | - |
| 14×0.5 | - | - | - | - | - | 13.2 | 15.2 | - | - | - | - | - | 198 | 246 |
| 14×0.75 | 14.6 | 16.0 | 14.4 | 17.0 | - | 15.0 | 16.4 | 285 | 396 | 312 | - | - | 296 | 408 |
| 14×1.0 | 15.4 | 16.8 | 15.1 | 17.7 | - | 15.6 | 17.0 | 321 | 443 | 398 | 530 | - | 333 | 457 |
| 14×1.5 | 17.5 | 18.9 | 17.2 | 20.2 | 23.6 | 18.0 | 19.7 | 432 | 550 | 492 | 684 | 1248 | 445 | 564 |
| 14×2.5 | 21.2 | 22.5 | 20.4 | 22.9 | 26.0 | 21.5 | 22.7 | 670 | 800 | 721 | 913 | 1563 | 683 | 814 |
| 14×4 | 23.9 | 24.7 | 23.0 | 25.0 | 28.5 | - | - | 929 | 1078 | 973 | 1171 | 1888 | - | - |
| 14×6 | 26.4 | 27.4 | 25.3 | 27.2 | 30.7 | - | - | 1246 | 1300 | 1203 | 1508 | 2290 | - | - |
| 16×0.5 | - | - | - | - | - | 14.5 | 15.9 | - | - | - | - | - | 246 | 291 |
| 16×0.75 | 15.3 | 16.7 | 15.1 | 17.6 | - | 15.7 | 17.1 | 312 | 423 | 400 | - | - | 323 | 441 |
| 16×1.0 | 16.1 | 17.5 | 15.8 | 18.4 | - | 16.4 | 17.8 | 359 | 469 | 389 | 576 | - | 373 | 487 |
| 16×1.5 | 18.4 | 19.8 | 18.0 | 21.0 | 24.5 | 18.9 | 20.3 | 485 | 596 | 489 | 745 | 1337 | 496 | 614 |
| 16×2.5 | 22.8 | 23.6 | 22.0 | 23.9 | 27.4 | 23.0 | 23.8 | 775 | 880 | 789 | 1005 | 1687 | 787 | 892 |
| 19×0.5 | - | - | - | - | - | 15.2 | 16.6 | - | - | - | - | - | 287 | 346 |
| 19×0.75 | 16.0 | 17.4 | 15.8 | 18.3 | 21.4 | 16.5 | 17.9 | 347 | 456 | 386 | - | 637 | 359 | 473 |
| 19×1.0 | 16.9 | 18.3 | 16.6 | 19.5 | 22.2 | 17.2 | 18.6 | 408 | 517 | 413 | 645 | 1039 | 421 | 529 |
| 19×1.5 | 19.4 | 21.2 | 19.3 | 21.9 | 25.4 | 20.5 | 21.7 | 533 | 674 | 612 | 824 | 1442 | 564 | 696 |
| 19×2.5 | 23.9 | 24.7 | 23.0 | 25.0 | 28.5 | 24.2 | 25.0 | 1053 | 1053 | 986 | 1119 | 1834 | 898 | 1069 |
| 24×0.5 | - | - | - | - | - | 17.4 | 18.8 | - | - | - | - | - | 327 | 396 |
| 24×0.75 | 18.4 | 19.8 | 18.0 | 21.0 | 24.5 | 19.0 | 20.4 | 400 | 523 | 476 | - | 1021 | 414 | 536 |
| 24×1.0 | 19.5 | 21.4 | 19.4 | 22.0 | 25.5 | 19.8 | 21.7 | 510 | 634 | 580 | 776 | 1401 | 516 | 656 |
| 24×1.5 | 23.5 | 24.3 | 22.9 | 24.8 | 28.3 | 24.2 | 25.0 | 744 | 866 | 792 | 1001 | 1709 | 759 | 884 |
| 24×2.5 | 27.7 | 28.7 | 26.6 | 28.5 | 32.0 | 28.1 | 29.1 | 1110 | 1258 | 1179 | 1376 | 2199 | 1128 | 1279 |
| 27×0.5 | - | - | - | - | - | 17.8 | 19.2 | - | - | - | - | - | 359 | 489 |
| 27×0.75 | 18.8 | 20.2 | 18.8 | 21.4 | 24.8 | 19.4 | 20.8 | 476 | 600 | 503 | - | 1180 | 492 | 634 |
| 27×1.0 | 20.5 | 21.8 | 19.8 | 22.4 | 25.8 | 20.8 | 22.1 | 578 | 713 | 612 | 821 | 1458 | 596 | 737 |
| 27×1.5 | 24.0 | 24.8 | 23.3 | 25.3 | 28.7 | 24.6 | 25.4 | 807 | 957 | 886 | 1063 | 1788 | 824 | 983 |
| 27×2.5 | 28.3 | 29.3 | 27.1 | 29.1 | 32.5 | 28.6 | 29.6 | 1209 | 1359 | 1286 | 1480 | 2316 | 1225 | 1378 |
| 30×0.5 | - | - | - | - | - | 18.4 | 19.8 | - | - | - | - | - | 396 | 554 |
| 30×0.75 | 19.4 | 21.3 | 19.4 | 22.0 | 25.4 | 20.6 | 21.9 | 523 | 635 | 600 | - | 1240 | 539 | 658 |
| 30×1.0 | 21.6 | 22.4 | 20.5 | 23.0 | 26.5 | 22.0 | 22.8 | 651 | 786 | 725 | 883 | 1536 | 667 | 799 |
| 30×1.5 | 24.8 | 25.8 | 24.1 | 26.0 | 29.5 | 25.5 | 26.5 | 882 | 1093 | 891 | 1150 | 1893 | 897 | 1123 |
| 30×2.5 | 29.3 | 30.3 | 28.1 | 30.8 | 35.6 | 29.7 | 30.7 | 1327 | 1473 | 1384 | 1808 | 2851 | 1343 | 1496 |
| 37×0.5 | - | - | - | - | - | 19.7 | 21.5 | - | - | - | - | - | 470 | 594 |
| 37×0.75 | 21.9 | 22.7 | 21.4 | 23.3 | 26.8 | 22.5 | 23.3 | 600 | 704 | 588 | - | 1398 | 616 | 731 |
| 37×1.0 | 23.2 | 24.0 | 22.5 | 24.4 | 27.9 | 23.5 | 24.3 | 771 | 912 | 887 | 1013 | 1710 | 792 | 945 |
| 37×1.5 | 26.4 | 27.6 | 25.8 | 27.7 | 31.2 | 27.4 | 28.4 | 1050 | 1196 | 1105 | 1331 | 2127 | 1072 | 1224 |
| 37×2.5 | 31.5 | 33.2 | 30.8 | 33.5 | 37.6 | 31.9 | 33.6 | 1591 | 1741 | 1681 | 2139 | 3213 | 1612 | 1768 |
| 44×0.5 | - | - | - | - | - | 22.4 | 23.8 | - | - | - | - | - | 540 | 620 |
| 44×0.75 | 24.3 | 25.3 | 23.7 | 25.6 | 29.1 | 25.1 | 26.1 | 745 | 887 | 809 | - | 1576 | 764 | 908 |
| 44×1.0 | 25.8 | 27.0 | 24.9 | 26.9 | 30.4 | 26.2 | 27.2 | 915 | 1035 | 987 | 1184 | 1952 | 938 | 1076 |
| 44×1.5 | 29.7 | 30.7 | 28.7 | 32.1 | 36.2 | 30.6 | 31.6 | 1251 | 1394 | 1315 | 1817 | 2838 | 1274 | 1421 |
| 44×2.5 | 36.0 | 37.2 | 34.3 | 37.5 | 41.2 | 36.4 | 37.6 | 1950 | 2100 | 2018 | 2532 | 3699 | 1974 | 2128 |
| 48×0.5 | - | - | - | - | - | 23.3 | 24.1 | - | - | - | - | - | 598 | 686 |
| 48×0.75 | 24.7 | 25.7 | 24.0 | 26.0 | 29.4 | 25.4 | 26.4 | 832 | 927 | 887 | - | 1789 | 854 | 958 |
| 48×1.0 | 26.2 | 27.2 | 25.3 | 27.3 | 30.7 | 26.6 | 27.6 | 967 | 1097 | 1023 | 1236 | 2018 | 986 | 1118 |
| 48×1.5 | 30.2 | 31.2 | 29.2 | 32.6 | 36.7 | 31.1 | 32.1 | 1326 | 1487 | 1397 | 1890 | 2935 | 1352 | 1508 |
| 48×2.5 | 36.5 | 37.2 | 34.9 | 38.1 | 41.6 | 37.0 | 38.2 | 2070 | 2147 | 2097 | 2662 | 3843 | 2094 | 2178 |
| 52×0.5 | - | - | - | - | - | 23.9 | 24.7 | - | - | - | - | - | 634 | 763 |
| 52×0.75 | 25.3 | 26.3 | 24.6 | 26.6 | 30.0 | 26.1 | 27.1 | 898 | 1009 | 935 | | 1920 | 912 | 1034 |
| 52×1.0 | 26.9 | 27.9 | 26.0 | 27.9 | 31.4 | 27.3 | 28.3 | 1035 | 1187 | 1113 | 1305 | 2109 | 1056 | 1214 |
| 52×1.5 | 31.0 | 32.6 | 30.6 | 33.3 | 36.3 | 31.9 | - | 1420 | 1578 | 1493 | 1997 | 3068 | 1449 | - |
| 52×2.5 | 37.5 | 39.2 | 35.8 | 39.0 | 41.5 | 38.0 | - | 222 | 2396 | 2298 | 2819 | 4032 | 2249 | - |
| 61×0.5 | - | - | - | - | - | 25.2 | 26.2 | - | - | - | - | - | 689 | 812 |
| 61×0.75 | 26.8 | 27.8 | 26.0 | 27.9 | 31.4 | 27.6 | 28.6 | 967 | 1087 | 1025 | - | 2084 | 991 | 1109 |
| 61×1.0 | 28.4 | 29.4 | 27.4 | 29.3 | 32.8 | 28.8 | 29.8 | 1186 | 1316 | 1256 | 1470 | 2314 | 1209 | 1348 |
| 61×1.5 | 33.5 | 34.7 | 32.3 | 35.0 | 39.1 | 34.4 | - | 1680 | 1837 | 1745 | 2241 | 3366 | 1698 | - |
| 61×2.5 | 40.2 | 41.4 | 37.9 | 41.1 | 43.6 | 40.7 | - | 2599 | 2749 | 2599 | 3175 | 4461 | 2612 | - |
HENAN UME CABLE CO., LTD has a strict quality control policy in every step from the order to After-sales service!
Production:
- Raw material inspection and test
- Production process test
- Unqualified product control
- Regular test and examination
- Finished product inspection

UME CABLE has completed several third-party product certifications to ensure our customers that all of the wire and cable purchased and installed in your projects, will fully and consistently meet all criteria of the required production and performance standards, also you are guaranteed we (as the manufacturer) and the products supplied are both valid and continuously monitored by those globally recognized quality verification system listed as below: ISO9001, ISO14001, ISO45001, CE, SGS, TUV.




UME CABLE is one of the leading companies in the production and distribution of cables and wires in China. As a manufacturer, we have supplied quality products to more than 50 countries. Our mission is to offer our customers the best quality cable and wire products at the most competitive price, to extend and zoom the business success of our partners, to make power reach where it is needed, to optimize the running utility grids, and ultimately, to power the world. Our version is to be the most customer-centric cable and wire company with our solid technology, enthusiastic services, and robust products.
UME Cable was founded in 1994, located in Zhengzhou Gongyi Huiguo Town, and occupies a total area of more than 200,000 square meters, with a building area of 20,000 square meters. The real capital assets are more than USD 6 million, with a total of 230 staff members, 35 of which are professional and technical experts. The land of our factory and employees numbers might not be the top scale of industry, but our highly automatic facilities and elite employees are the best in the industry will guarantee you a high yield rate achieved by strict cost and quality control, this is why we could quote better quality with the most competitive price within the market.