| Model NO. | VB2.1 |
| Connection | Welding |
| Shape | Equal |
| Head Code | Round |
| Angle | 45 Degree |
| Wall Thickness | Pn25 |
| Material | PP/PVC/PE |
| Technics | Injection |
| Certification | DIN, Reach |
| Color | Green/White/Beige |
| Application | Cold Water /Hotwater |
| Medium | Water |
| pH | Normal |
| Sample | Contact Us to Get Samples |
| Performance | High Strength |
| Transport Package | Carton Box |
| Specification | 20-110mm |
| Trademark | SWD PLASTIC |
| Origin | China |
| HS Code | 3917400000 |
| Production Capacity | 50000PCS/Month |

PPR PIPE FITTINGS
( Elbow Tee Socket MaleThread Union Plug etc.)
NOTICE: ALL FITTINGS ARE IN NEW MATERIAL! 100% NEW RAW MATERIAL
























