| Model NO. | DF- SRCP- DC |
| Material | HDPE |
| Kind | Thermosetting Plastics Pipe |
| Water Absorption | 0.2%~0.4% |
| Contraction Percentage | 0.4%~1.4% |
| Tensile Strength | 51~80MPa |
| Color | Black/White/Red/Customized |
| Max Nominal Pressure | 3.5MPa |
| Oxidation Induction Time | ≥40min |
| Melt Flow Rate(Mfr) | ≤20% |
| Resistant to Slow Crack Growth | No Crack No Leakage (80℃, 500h) |
| Applicaiton | Hot Water/Municipal/Chemical/Tailing |
| Transport Package | Standard Packaging Sea Land Air |
| Specification | DN50mm-630mm |
| Trademark | DFPS |
| Origin | Guangdong China |
| HS Code | 3917390000 |




