| Model NO. | 300 serials |
| Material | Stainless Steel |
| Surface Treatment | Antiseptical |
| Usage | Pipeline Transport, Boiler Pipe, Hydraulic/Automobile Pipe, Oil/Gas Drilling, Food/Beverage/Dairy Products, Machinery Industry, Chemical Industry, Mining, Construction & Decoration, Special Purpose |
| Section Shape | Square |
| Delivery Time | Depend on Quantity |
| Transport Package | Standard Export Package or as Required |
| Origin | Mainland China |
| HS Code | 7304240000 |
| Production Capacity | 5000 Tons/Month |
Quick DetailsStandard: ASTM, AISI, DIN, EN, GB, JIS, BA,2B,No.1,No.4,No.8,HL,8K,Brush
Place of Origin: Jiangsu, China (Mainland)
Model Number: 321
Type: Seamless Welded
Steel Grade: 300 Series
Application: Fluid, gas and oil transport,Construction
Certification: BV IBR ISO ROHS SGS
Thickness: 0.4-3.5mm
Outer Diameter: 4-129mm
Stock: yesPackaging & Delivery
Packaging Details:
| woven bag, plastic wrapper and wooden packing or as your requirement |


321 pvc pipe /flexible stainless steel pipe
Detailed information
| Product name | stainless steel pipe/ tube |
| Brand | TISCO, BAOSTEEL,SHOUGANG, WUSTEEL,ANGANG etc |
| Material | 201/202/301/302/303/304/304L/304H/304N/309/309S/310S/316/316L/316Ti/317317L/321/347/408/409/410/416/420/430 440/620/630 etc |
| Surface | 2B, BA, 8K, 6K, Mirror Finished, No1, No2, No4, Hair Line with PVC etc |
| Certification | ISO/SGS/BV/IBR/ROHS etc |
| Outer Diameter | 3.5-600mm or as per request |
| Thickness | 0.25-8.0mm or as er request |
| Length | 1-6 meters or as your request |
| Tube inspection | dimension, horizontal and vertical pressure, reversal flattening, hydrotest, eddy current testing,mechanical performance test, inner surface roughness test, hardness measurement,flaring test,curving test etc |
| Technical | Hot/Cold rolled, cold drawn |
| Note | Differernt size,shot blasting and painting,cutting can be supply as per request |
Surface Finish
| Surface Finish | Definition | Application |
| 2B | Those finished, after cold rolling, by heat treatment, pickling or other equivalent treatment and lastly by cold rolling to given appropriate luster. | Medical equipment, Food industry, Construction material, Kitchen utensils. |
| BA | Those processed with bright heat treatment after cold rolling. | Kitchen utensils, Electric equipment, Building construction. |
| NO.3 | Those finished by polishing with No.100 to No.120 abrasives specified in JIS R6001. | Kitchen utensils, Building construction. |
| NO.4 | Those finished by polishing with No.150 to No.180 abrasives specified in JIS R6001. | Kitchen utensils, Building construction, Medical equipment. |
| HL | Those finished polishing so as to give continuous polishing streaks by using abrasive of suitable grain size. | Building Construction. |
| NO.1 | The surface finished by heat treatment and pickling or processes corresponding there to after hot rolling. | Chemical tank, pipe. |
Packaging & Transportation
Every round welded 201 / 304 stainless steel pipe is sleeved in plastic bag individually, and several tubes are packed to be bundle without any logo.also pack as customer requirement