| Model NO. | From PFC038 To PFC400 |
| Material | Galvanized Steel with PVC Jacket |
| Sample | Free |
| Customize | Yes |
| Standard | UL |
| Product Name | PVC Coated Flexible Conduit |
| Transport Package | Roll |
| Specification | 3/8"~4" |
| Trademark | OEM / HANYSEN |
| Origin | Zhejiang, China |
| HS Code | 83071000 |
| PVC Coated Steel Flexible Conduit |
| Constructed with a continously interlocked strip and is coated with sunlight resistant PVC | PVC coated flexible pipe has a smooth PVC jacket over an inner flexible metal sore.Single-buckle type structure to increase tensile strength.Not easy to break off or deform. Good flexibility and smooth inner structure to keep cables and wires running through easily. |
| Material:galvanized steel+PVC jacket |
| Type:single-buckle |
| Trade size:3/8~4 in |
| Color: grey,black,or customized |
| Catalog | Trade Size | Inside Dia.(mm) | Outside Diameter(mm) | Bending Radius(mm) |
| CAT# | Inch | mm | Min | Max | Min | Max | Min |
| PFC038 | 3/8" | φ13 | 12.6 | 13.1 | 17 | 17.5 | 50 |
| PFC050 | 1/2" | φ16 | 15.80 | 16.30 | 20.2 | 20.7 | 65 |
| PFC075 | 3/4" | φ20 | 20.70 | 21.20 | 25.5 | 26.1 | 75 |
| PFC100 | 1" | φ25 | 26.00 | 26.60 | 31.6 | 32.2 | 100 |
| PFC125 | 1-1/4" | φ32 | 34.70 | 35.40 | 40.8 | 41.5 | 125 |
| PFC150 | 1-1/2" | φ38 | 40.00 | 40.60 | 46.6 | 47.2 | 150 |
| PFC200 | 2" | φ51 | 51.30 | 51.90 | 58.1 | 58.7 | 175 |
| PFC250 | 2-1/2" | φ64 | 63.00 | 63.60 | 71.8 | 72.4 | 200 |
| PFC300 | 3" | φ75 | 78.00 | 78.70 | 87.2 | 87.9 | 225 |
| PFC400 | 4" | φ100 | 101.60 | 102.60 | 111.2 | 112.3 | 275 |



EMT Conduit & Elbow
IMC Conduit & Elbow
EMT / IMC Coupling & Connector
EMT / IMC Strap & Pipe Clamps
PVC Conduit & Connector
Lightning
Weatherproof Junction Box & Conduit Body
Liquid Tight Flexible Pipes & Connectors
Receptacles and Sockets
Strut Channels