| Model NO. | SNT-001 |
| Length | Custom Length |
| Outer Diameter | 1 inch |
| Surface Finish | Black |
| Wall Thickness | Schedule 40 |
| Thickness | Sch40, Sch80, Std |
| Standard | ASTM A106, API 5L, etc |
| Painting Color | Black, Red, etc |
| Packing | Bundles |
| Transport Package | Bundled by Steel Strips, Waterproof Packing |
| Specification | 1/2"-48" |
| Origin | China |
| HS Code | 73041920 |
| Basic Info | Product Description | Seamless Steel Pipe / Seamless Carbon Steel Pipe |
| Model NO. | ASTM A106 Gr.B, API 5L Gr.B, DIN 1629 St37.0, JIS G3454 STPG370, GB/T 8163 20# |
| Origin | Hebei,China |
| MOD | 10 Tons |
| Delivery Time | Stocks: 5-15 days; Customized: 15-35 days |
| Price Terms | FOB, CNF, CIF |
| Payment Terms | T/T , L/C (Letter of Credit),D/P,ETC |
| Production Capacity | 250,000 Tons/Year |
| Packing | Standard Export Seaworthy Packing |
| Shipment | Sea Shipment |
| Port | Tianjin, Qingdao, Ningbo or as you require. |
| HS Code | 73041920 |
| Other Details | Material | Carbon Steel, Alloy Steel |
| Specification | OD: 1/2"~48" WT: sch40 sch80 STD |
| Section Shape | Round |
| Pipe End | Plain End, Beveled End, Threaded, Socket End, with PVC Cap/Coupling/Clamp, or as per customer request |
| Technique | Hot Rolled, Cold Drawn |
| Surface Treatment | Black Painting/Varnish, Anti-rust Oil, Galvanized, or as per your request |
| Product Features | No welds, higher pressure resistance & strength. Uniform structure, good corrosion resistance. Ideal for oil, gas, and precision machinery. |
| Production Standard | API 5L ASTM A106 A53 |
| Transport Package | Fastened by Steel Strips in Bundles |
| Origin | HEBEI, CHINA |
| Application | Applications | Pipeline Transport, Boiler Pipe, Hydraulic/Automobile Pipe, Oil/Gas Drilling, Food/Beverage/Dairy Products, Machinery Industry, Chemical Industry, Mining, Construction & Decoration, Special Purpose |
| | Processing Service | Cutting, Threading, Grooving, Beveling, Galvanizing, Bending,Painting,etc |
| | | |


| INCH | OD | API 5L ASTM A53 Standard Wall Thickness |
| (MM) | SCH 10 | SCH 20 | SCH 40 | SCH 60 | SCH 80 | SCH 100 | SCH 160 |
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) |
| 1/4" | 13.7 | | | 2.24 | | 3.02 | | |
| 3/8" | 17.1 | | | 2.31 | | 3.2 | | |
| 1/2" | 21.3 | 2.11 | | 2.77 | | 3.73 | | 4.78 |
| 3/4" | 26.7 | 2.11 | | 2.87 | | 3.91 | | 5.56 |
| 1" | 33.4 | 2.77 | | 3.38 | | 4.55 | | 6.35 |
| 1-1/4" | 42.2 | 2.77 | | 3.56 | | 4.85 | | 6.35 |
| 1-1/2" | 48.3 | 2.77 | | 3.68 | | 5.08 | | 7.14 |
| 2" | 60.3 | 2.77 | | 3.91 | | 5.54 | | 8.74 |
| 2-1/2" | 73 | 3.05 | | 5.16 | | 7.01 | | 9.53 |
| 3" | 88.9 | 3.05 | | 5.49 | | 7.62 | | 11.13 |
| 3-1/2" | 101.6 | 3.05 | | 5.74 | | 8.08 | | |
| 4" | 114.3 | 3.05 | 4.5 | 6.02 | | 8.56 | | 13.49 |
| 5" | 141.3 | 3.4 | | 6.55 | | 9.53 | | 15.88 |
| 6" | 168.3 | 3.4 | | 7.11 | | 10.97 | | 18.26 |
| 8" | 219.1 | 3.76 | 6.35 | 8.18 | 10.31 | 12.7 | 15.09 | 23.01 |
| 10" | 273 | 4.19 | 6.35 | 9.27 | 12.7 | 15.09 | 18.26 | 28.58 |
| 12" | 323.8 | 4.57 | 6.35 | 10.31 | 14.27 | 17.48 | 21.44 | 33.32 |
| 14" | 355 | 6.35 | 7.92 | 11.13 | 15.09 | 19.05 | 23.83 | 36.71 |
| 16" | 406 | 6.35 | 7.92 | 12.7 | 16.66 | 21.44 | 26.19 | 40.49 |
| 18" | 457 | 6.35 | 7.92 | 14.27 | 19.05 | 23.83 | 29.36 | 46.24 |
| 20" | 508 | 6.35 | 9.53 | 15.09 | 20.62 | 26.19 | 32.54 | 50.01 |
| 22" | 559 | 6.35 | 9.53 | | 22.23 | 28.58 | 34.93 | 54.98 |
| 24" | 610 | 6.35 | 9.53 | 17.48 | 24.61 | 30.96 | 38.89 | 59.54 |
| 26" | 660 | 7.92 | 12.7 | | | | | |












Q1. Are you a trading company or a manufacturer?
A: We are a professional manufacturer offering a wide range of steel, metal products which are used widely in different industries.
Q2. Can you provide samples?
A: Yes, we will provide samples. The express freight will be on the customer's account.
Q3. Can you customize according to our requirements?
A: Yes,it is not a problem. We can provide you with customized solutions, such as material, hardness, thickness,length, etc.
Q4. How about the packing condition?
A: Generally, our goods are bundled then wrapped by waterproof packing, if u need.
Q5. How about the delivery time?
A: It depends on the order qty, anyway, goods will be shipped asap,normally around 35days.
Q6.What are the advantages of your company?
A: 1.Advanced technology, which helps in fast production and good process quality.
2. Complete material models and standard sizes
3.Smooth transportation and logistics
4. The factory large in scale and has sufficient inventory
5. Good quality control