| Model NO. | PPR-P06 |
| Water Absorption | 1.5%~3.5% |
| Contraction Percentage | 0.4%~1.4% |
| Tensile Strength | 51~80MPa |
| End Connection | Socket |
| Transport Package | Carton Box |
| Specification | 1/2" - 4", 20mm-110mm |
| Trademark | OEM |
| Origin | China |
| HS Code | 3917230000 |
| Production Capacity | 1000000meters/Month |
PPR Pipe & Fittings are mainly used for hot&cold water supply.
| Material | Plastic/ PP/ PP-R / Abs plastic/ PVC | Length | As customized |
| Technics | Injection/Casting/Forged | Standard | DIN 8077/8088 |
| Type | Coupling/SOCKET/Union/Elbow/Quick Connector/Cap/Hardware Tools/Cross/Bushing/Adapter/Pipe fitting | Trade type | Supplier |
| Model Number | Plastic pipe fitting manufactur | OEM | Aviliable |
| Connection | Quick connect/Female/Male/ Press/Socket fusion joint | Application | Water supply pipe concection |
| Shape | Fitting | Finish | Mirror Polished |
| Head Code | Round | Processing | CNC machining |
| Usage | Watering,Pipe connection | Surface | Smooth |
| Function | Drain away water | Main Market | America, India, South America |
| Product Name | Plastic Pipe Fitting | Stock | Rich |
Product instructions:

More Products:

