| Model NO. | copper pipe |
| Type | LWC |
| Shape | Round |
| Application | Refrigerator, Air Condition, Water Tube, Water Heater, Oil Cooler Pipe |
| Alloy | Non-alloy |
| Certification | ISO |
| Standard | ASTM B88, ASTM B837, ASTM B306, ASTM B883, ASTM B819 |
| Grade | T2 |
| State | Soft |
| Customized | Non-Customized |
| Color | Red |
| Name | Pure Copper Soft State Tp2 Copper Tube Air Conditi |
| Size | 1/4-7/8" |
| Thickness | 0.5-1.5mm,0.61mm |
| Length | 15/30/50m or 50-6000mm |
| Transport Package | Carton |
| Specification | pure Cu99.9% |
| Trademark | tongmao |
| Origin | China |
| HS Code | 741110 |
Annealed Seamless Copper Tubes for Air-Conditioning and Refrigeratancake coiled copper tubes are widely used in the installation of air conditioning
and refrigeration systems
C10200
C1020
C1100
C11000
C12200
C1220






















