| Model NO. | Carbon Steel Pipe |
| Pipe Length | 1-12m or as Required |
| Surface Finish | Black or Painted |
| Name | Carbon Steel Pipe |
| Grade | ASTM A106 Grb |
| Tolerance | ±1% |
| MOQ | 1 Ton |
| Certificates | ISO RoHS Ibr |
| Length | Customer′s Request |
| Technology | Seamless Hot Rolled |
| Ends | Plain Beveled Square Cut |
| Type | Hot Rolled |
| Brand | Haoshuntong |
| Origin Place | Shandong China |
| Delivery Time | 10-21 Days |
| Transport Package | Standard Transport Packaging |
| Specification | DN40-500 |
| Trademark | Haoshuntong |
| Origin | China |
| HS Code | 7304191000 |
| Production Capacity | 10000ton/Month |

Carbon steel tubes are divided into hot rolled and cold rolled (drawn) steel tubes.Carbon steel pipe in the performance of the outstanding performance is high yield strength and stress corrosion resistance, has good weldability, welding cold crack and hot crack are less sensitive.



inch sizc | OD | Wall thickness standard |
SCH 5s | SCH 10S | SCH 10 | SCH 20 | SCH 30 | SCH 40 | SCH 60 | SCH 80 | SCH 100 | SCH 120 | SCH 140 | SCH 160 | STD | XS | XXS |
| DN6 | 10.3 | | 1.24 | | | | 1.73 | | 2.42 | | | | | 1.73 | 2.41 | |
| DN8 | 13.7 | | 1.65 | | | | 2.24 | | 3.02 | | | | | 2.24 | 3.02 | |
| DN10 | 17.1 | | 1.65 | | | | 2.31 | | 3.2 | | | | | 2.31 | 3.20 | |
| DN15 | 21.3 | 1.65 | 2.11 | | | | 2.77 | | 3.73 | | | | 4.78 | 2.77 | 3.73 | 7.47 |
| DN20 | 26.7 | 1.65 | 2.11 | | | | 2.87 | | 3.91 | | | | 5.56 | 2.87 | 3.91 | 7.82 |
| DN25 | 33.4 | 1.65 | 2.77 | | | | 3.38 | | 4.55 | | | | 6.35 | 3.38 | 4.55 | 9.09 |
| DN32 | 42.2 | 1.65 | 2.77 | | | | 3.56 | | 4.85 | | | | 6.35 | 3.58 | 4.85 | 9.70 |
| DN40 | 48.3 | 1.65 | 2.77 | | | | 3.68 | | 5.05 | | | | 7.14 | 3.68 | 5.08 | 10.15 |
| DN50 | 60.3 | 1.65 | 2.77 | | | | 3.91 | | 5.54 | | | | 8.74 | 3.91 | 5.54 | 11.07 |
| DN65 | 73.0 | 2.11 | 3.05 | | | | 5.16 | | 7.01 | | | | 9.53 | 5.16 | 7.01 | 14.02 |
| DN80 | 88.9 | 2.11 | 3.05 | | | | 5.49 | | 7.62 | | | | 11.13 | 5.49 | 7.52 | 15.24 |
| DN90 | 101.6 | 2.11 | 3.05 | | | | 5.74 | | 8.08 | | | | | 5.74 | 8.08 | |
| DN100 | 114.3 | 2.11 | 3.05 | | | | 6.02 | | 8.58 | | 11.13 | | 13.49 | 6.02 | 8.56 | 17.12 |
| DN125 | 141.3 | 2.77 | 3.4 | | | | 6.55 | | 9.53 | | 12.70 | | 15.88 | 6.55 | 9.53 | 18.05 |
| DN150 | 168.3 | 2.77 | 3.4 | | | | 7.11 | | 10.97 | | 14.27 | | 18.26 | 7.11 | 10.97 | 21.95 |
| DN200 | 219.1 | 2.77 | 3.76 | | 6.35 | 7.04 | 8.18 | 10.31 | 12.70 | 15.09 | 18.26 | 20.62 | 23.01 | 8.18 | 12.70 | 22.23 |
| DN250 | 273.1 | 3.40 | 4.19 | | 6.35 | 7.8 | 9.27 | 12.70 | 15.09 | 18.26 | 21.44 | 25.4 | 28.58 | 9.27 | 12.70 | 25.40 |
| DN300 | 323.9 | 3.96 | 4.57 | | 6.35 | 8.38 | 10.31 | 14.27 | 17.48 | 21.44 | 25.4 | 28.58 | 33.32 | 9.35 | 12.70 | 25.40 |
| DN350 | 355.6 | 3.96 | 4.78 | 6.35 | 7.92 | 9.53 | 11.13 | 15.09 | 19.05 | 23.83 | 27.79 | 31.75 | 35.71 | 9.53 | 12.70 | |
| DN400 | 406.4 | 4.19 | 4.78 | 6.35 | 7.92 | 9.53 | 12.70 | 16.66 | 21.44 | 26.19 | 30.96 | 36.53 | 40.49 | 9.53 | 12.70 | |
| DN450 | 457 | 4.19 | 4.78 | 6.35 | 7.92 | 11.13 | 14.27 | 19.05 | 23.83 | 29.36 | 34.93 | 39.67 | 45.24 | 9.53 | 12.70 | |
| DN500 | 508 | 4.78 | 5.54 | 6.35 | 9.53 | 12.70 | 15.09 | 20.62 | 26.19 | 32.54 | 38.1 | 44.45 | 50.01 | 9.53 | 12.70 | |
| DN550 | 559 | 4.78 | 5.54 | 6.35 | 9.53 | 12.70 | | 22.23 | 28.58 | 34.93 | 41.28 | 47.63 | 53.98 | 9.53 | 12.70 | |
| DN600 | 610 | 5.54 | 6.35 | 6.35 | 9.53 | 14.27 | 1,748 | 24.61 | 30.96 | 38.89 | 46.02 | 52.37 | 59.54 | 9.53 | 12.70 | |
| DN650 | 660 | | | 7.92 | 12.7 | | | | | | | | | 9.53 | 12.70 | |
| DN700 | 771 | | | 7.92 | 12.7 | 15.88 | | | | | | | | 9.53 | 12.70 | |
| DN750 | 762 | 6.35 | 7.92 | 7.92 | 12.7 | 15.88 | | | | | | | | 9.53 | 12.70 | |
| DN800 | 813 | | | 7.92 | 12.7 | 15.88 | 17.48 | | | | | | | 9.53 | 12.70 | |
| DN850 | 864 | | | 7.92 | 12.7 | 15.88 | 17.48 | | | | | | | 9.53 | 12.70 | |
| DN900 | 914 | | | 7.92 | 12.7 | 15.88 | 19.05 | | | | | | | 9.53 | 12.70 | |
| DN950 | 965 | | | | | | | | | | | | | 9.53 | 12.70 | |
| DN1000 | 1015 | | | | | | | | | | | | | 9.53 | 12.70 | |
| DN1050 | 1067 | | | | | | | | | | | | | 9.53 | 12.70 | |
| DN1100 | 1118 | | | | | | | | | | | | | 9.53 | 12.70 | |
| DN1150 | 1188 | | | | | | | | | | | | | 9.53 | 12.70 | |
| DN1200 | 1219 | | | | | | | | | | | | | 9.53 | 12.70 | |


Liaocheng Haoshuntong Metal Materials Co., Ltd. is a comprehensive enterprise focusing on steel production and foreign trade business. The company integrates R&D, production, sales and services, and is committed to meeting the diverse needs of global customers with high-quality and high-performance steel products. 





1.The company integrates research and development, production, sales and service in one.
2.With advanced production equipment and processes, we are able to produce a variety of steel products that meet international standards.
3.Focus on product innovation and customized services to meet the specific needs of different customers.
4.The company has a professional foreign trade team, which can provide customers with efficient and convenient trade services.
5.The company strengthens brand building and market promotion by participating in international exhibitions and carrying out online marketing.
