| Model NO. | PVC32, PVC 63, PVC110, PVC250, PVC400, PVC630 |
| Screw No. | Single Screw, Double Screw, Twin Screw |
| Automation | Automatic, Automatic |
| Computerized | Computerized, Computerized |
| Certification | CE, ISO9001:2008, CE, ISO9001:2008, SGS |
| Customized | Customized, Customized |
| Condition | New |
| After-sales Service | Lifetime |
| Type | Pipe Extruder |
| Plastic Processed | PVC |
| Feeding Mode | One Feed |
| Assembly Structure | Integral Type Extruder |
| Screw | Twin-Screw |
| Engagement System | Full Intermeshing |
| Screw Channel Structure | Deep Screw |
| Exhaust | Exhaust |
| After-Sales Service | 18 Months |
| Pipe Diameter | From 16mm-630mm |
| Pipe Usage | Water, Engergy, Gas, Irrigation, etc. |
| Advantages | Long Life/High Efficiency/High Capacity |
| Extruder Control | by Siemens PLC Screen Touch |
| Electrical Components | Siemens, ABB, Omron, FUJI, etc. |
| Production Speed | Around 0.5-20meter/Minute |
| Delivery Time | Around 40 Days |
| Motor Brand | Siemens |
| Shipment | LCL and FCL |
| Machine Installation | Available |
| Motor Drive/Inverter | Siemens/ABB Brand |
| Keywords | Pipe Machinery |
| Raw Material | PVC |
| Transport Package | Plastic Film and Wooden Pallet |
| Specification | 29m |
| Trademark | YILI |
| Origin | China |
| HS Code | 84778000 |
YILI machinery supplies full ranges of PVC pipe making machines, which apply for U-PVC, C-PVC, M-PVC, O-PVC material. The PVC pipe extrusion line includes conical twin screw extruder, spiral die head, vacuum tank, water tank, haul-off, no-dust cutter or planetary cutter, belling machine with O-ring sockets or rectangular sockets or U types of sockets. Our PVC pipe machine can make pipes ranging from 16mm to 630mm, wall thickness range of 1-30mm.
Technical Specification
(mm)
(kg)
(m/min)
Tech Features & Advantages
- Special screw structure, efficient plasticization for different type of formula;
- Flexible use conical and parallel extruder for pipes with different pressure levels and CaCO3 conditions;
- Spiral type die reduces the melt seam on pipes, high compression ratio ensures the pipes with high density and good mechanical properties.
- Use an efficient single or double chambers vacuum and cooling tank;
- Adopt a Servo/frequency speed controlling and independent multi-track structure haul-off to guarantee the pipe pulling evenly, no deformation;
- Planetary cutter adopts both mechanical and hydraulic way to feed blades and to cut and chamfer synchronously.
Technology Process
-Extruder-
-Mould-
- Vacuum tank-
-Haul-off-
- Planetary cutter-
-Automatic belling machine-

















