| Model NO. | C44300 c68700 c44500 c61400 |
| Material | Nickel Copper |
| Shape | Round |
| Alloy | Alloy |
| Color | Green |
| Standard | ASTM/GB/JIS/En/DIN |
| Price Term | EXW/Fob/CIF/DDP |
| Delivery Time | 5-7 Working Days |
| Payment Term | L/C, T/T, D/P, etc |
| Product Name | C44300 Copper Pipe |
| Surface | Bright |
| Technique | Extruded |
| Usage | Condenser |
| Process | Bright |
| Transport Package | Standard Seawothy Package |
| Specification | Thickness: 0.1-300mm |
| Trademark | ZYTC |
| Origin | China |
| HS Code | 7409900000 |
| Production Capacity | 100tons; 200tons/Month |

ASTM B111 C19200 C44300 C68700 C44500 C61400 Copper Brass Bronze Seamless Pipe for Condenser
Description
| Chemical Composition |
| | Elements |
| Cu(1) | Pb | Sn(2) | Zn | Fe | As |
(1) Cu + Sum of Named Elements 99.6% min. (2) For tubular products, the minimum Sn content may be 0.9%. |
| Min (%) | 70.0 | | 0.8 | | | 0.02 |
| Max (%) | 73.0 | 0.07 | 1.2 | Rem | 0.06 | 0.06 |
| Mechanical Properties * |
| Form | Temper | Temper Code | Tensile Strength (ksi) | YS-0.5% Ext (ksi) | Elongation (%) | Rockwell F scale | Rockwell 30T scale | Torsion Modulus (ksi) | Izod (ft-lbs) | Section Size (in) |
| * Measured at room temperature, 68°F (20°C). |
| Plate | As Hot Rolled | M20 | 48 Typ | 18 Typ | 65 Typ | 70 Typ | | 5.8 Typ | 60 Typ | 1 |
| Strip | Light Anneal | O50 | 48 Typ | 14 Typ | 62 Typ | | | | | 0.04 |
| Soft Anneal | O60 | 45 Typ | 13 Typ | 69 Typ | | | | | 0.04 |
| Tube | Nominal Grain Size 0.025 mm | OS025 | 53 Typ | 22 Typ | 65 Typ | 75 Typ | 37 Typ | | | |
| Wire | Nominal Grain Size 0.015 mm | OS015 | 55 Typ | | 60 Typ | | | | | 0.08 |
| Physical Properties |
| |
| Melting Point - Liquidus°F | 1720 |
| Melting Point - Solidus°F | 1650 |
| Densitylb/cu in. at 68°F | 0.308 |
| Specific Gravity | 8.53 |
| Electrical Conductivity% IACS at 68°F | 25 |
| Thermal ConductivityBtu/ sq ft/ ft hr/ °F at 68°F | 64 |
| Coefficient of Thermal Expansion 68-57210 to -6 power per °F (68 - 572°F) | 11.2 |
| Specific Heat CapacityBtu/ lb /°F at 68°F | 0.09 |
| Modulus of Elasticity in Tensionksi | 16000 |
| Modulus of Rigidityksi | 6000 |
| Fabrication Properties |
| Technique | Suitability |
| Soldering | Excellent |
| Brazing | Excellent |
| Oxyacetylene Welding | Good |
| Gas Shielded Arc Welding | Fair |
| Coated Metal Arc Welding | Not Recommended |
| Spot Weld | Good |
| Seam Weld | Not Recommended |
| Butt Weld | Good |
| Capacity for Being Cold Worked | Excellent |
| Capacity for Being Hot Formed | Fair |
| Machinability Rating | 30 |
Common Fabrication Processes
- Bending
- Forming
- Machining
| Thermal Properties | |
| Treatment | Minimum* | Maximum* | |
| * Temperature is measured in Fahrenheit. |
| Annealing | 800 | 1100 | | |
| Hot Working Temperature | 1200 | 1450 | | |
| Typical uses |
| Product Category | Product | Reason Category | Reason |
| Industrial | Bourdon Tubes | Corrosion Resistance | Corrosion Resistance |
| Bourdon Tubes | Corrosion Resistance | Stress Corrosion Cracking Resistance |
| Bourdon Tubes | Mechanical Properties | High Endurance Limit |
| Bourdon Tubes | Mechanical Properties | Strength |
| Bourdon Tubes | Non-Fouling | Fatigue Life |
| Bourdon Tubes | Thermal Properties | Resistance to Stress Relaxation |
| Condenser Tube Plates | Corrosion Resistance | Corrosion Resistance |
| Condenser Tube Plates | Corrosion Resistance | Dezincification Resistance |
| Condenser Tube Plates | Mechanical Properties | Moderate Strength |
| Condenser Tubes | Corrosion Resistance | Corrosion Resistance |
| Condenser Tubes | Corrosion Resistance | Pitting Corrosion Resistance |
| Distiller Tubes | Corrosion Resistance | Corrosion Resistance |
| Distiller Tubes | Corrosion Resistance | Dezincification Resistance |
| Distiller Tubes | Creep Properties | Creep Resistant |
| Distiller Tubes | Mechanical Properties | Ductility |
| Distiller Tubes | Mechanical Properties | High Endurance Limit |
| Distiller Tubes | Mechanical Properties | Moderate Strength |
| Distiller Tubes | Thermal Properties | Resistance to Stress Relaxation |
| Evaporator Tubing | Corrosion Resistance | Corrosion Resistance |
| Evaporator Tubing | Creep Properties | Creep Resistant |
| Evaporator Tubing | Mechanical Properties | Ductility |
| Evaporator Tubing | Mechanical Properties | High Endurance Limit |
| Evaporator Tubing | Mechanical Properties | Moderate Strength |
| Evaporator Tubing | Thermal Properties | Resistance to Stress Relaxation |
| Evaporator Tubing | Welding Characteristics | Weldability |
| Ferrules | Corrosion Resistance | Corrosion Resistance |
| Ferrules | Corrosion Resistance | Corrosion Resistance to Petroleum Produsts |
| Ferrules | Corrosion Resistance | Dezincification Resistance |
| Ferrules | Creep Properties | Creep Resistant |
| Ferrules | Mechanical Properties | Ductility |
| Ferrules | Mechanical Properties | High Endurance Limit |
| Ferrules | Mechanical Properties | Moderate Strength |
| Ferrules | Thermal Properties | Resistance to Stress Relaxation |
| Heat Exchanger Tubing | Corrosion Resistance | Corrosion Resistance |
| Heat Exchanger Tubing | Corrosion Resistance | Dezincification Resistance |
| Heat Exchanger Tubing | Creep Properties | Creep Resistant |
| Heat Exchanger Tubing | Mechanical Properties | Ductility |
| Heat Exchanger Tubing | Mechanical Properties | Moderate Strength |
| Heat Exchanger Tubing | Thermal Properties | Resistance to Stress Relaxation |
| Oil Well Pump Liner | Corrosion Resistance | Dezincification Resistance |
| Oil Well Pump Liner | Friction & Wear Properties | Wear Resistance |
| Plumbing | Strainers | Corrosion Resistance | Corrosion Resistance |
| Strainers | Corrosion Resistance | Dezincification Resistance |
| Strainers | Forming Characteristics | Formability |
| Strainers | Mechanical Properties | Ductility |
| Strainers | Mechanical Properties | Moderate Strength |
| Applicable Specifications |
| Form | Specific Sub-Form | Application | System | Standard | Description |
| Condenser & Heat Exchanger Tube with Integral Fins | | | ASTM | B956/B956M | WELDED COPPER AND COPPER-ALLOY ConDENSER AND HEAT EXCHANGER TUBES WITH INTEGRAL FINS |
| Welded | | ASME | SB956 | Tube, Welded, Condenser, Heat Exchanger, w/ Integral Fins |
| Heat Exchanger Tube | Welded | | ASTM | B543/B543M | WELDED COPPER AND COPPER ALLOY HEAT EXCHANGER TUBE |
| Welded | | ASME | SB543 | WELDED COPPER AND COPPER ALLOY TUBE |
| Plate | | | ASTM | B432 | COPPER AND COPPER ALLOY CLAD STEEL PLATE |
| Plate & Sheet | for Pressure Vessels, Condensers & Heat Exchangers | | ASTM | B171/B171M | COPPER ALLOY ConDENSER TUBE PLATES |
| for Pressure Vessels, Condensers & Heat Exchangers | | ASME | SB171 | COPPER ALLOY ConDENSER TUBE PLATES |
| Seamless Condenser Tube & Ferrule Stock | | | ASTM | B111/B111M | COPPER AND COPPER ALLOY SEAMLESS ConDENSER TUBES AND FERRULE STOCK |
| | Condenser Tube | ASME | SB111 | COPPER AND COPPER ALLOY SEAMLESS ConDENSER TUBES & FERRULE STOCK |
| Seamless Heat Exchanger and Condenser Tube | U-Bend | | ASME | SB395 | U-BEND SEAMLESS COPPER & COPPER ALLOY HEAT EXCHANGER & ConDENSER TUBE |
| with Integral Fins | | ASTM | B359/B359M | COPPER AND COPPER-ALLOY SEAMLESS ConDENSER AND HEAT EXCHANGER TUBES WITH INTEGRAL FINS |
| U-Bend | | ASTM | B395/B395M | U-BEND SEAMLESS COPPER AND COPPER ALLOY HEAT EXCHANGER AND ConDENSER TUBES |
| with Integral Fins | | ASME | SB359 | COPPER & COPPER ALLOY SEAMLESS ConDENSER & HEAT EXCHANGER TUBES WITH INTEGRAL FINS |
| Seamless Tube | Brass | | ASTM | B135 | Tube, Seamless |
| Brass | | ASME | SB135 | SEAMLESS BRASS TUBE |
| Tube | Seamless (Metric) | | ASTM | B135/B135M | Seamless Brass Tube |





