| Model NO. | GYFTY |
| Connection Structure | Stranded Loose Tube |
| Material Shape | Round Wire |
| Allowed Lateral Pressure | 100(N/100mm)<1000(N/100mm) |
| Allowed Tensile Strength | 1000N<10000N |
| Core | 2-256 Core |
| Certification | RoHS, ISO9001, Tlc |
| Sheath Material | HDPE/MDPE/LSZH |
| Fiber Brand | Yofc/Corning/Sumitomo |
| Certifications | CE/ISO9001/Tlc |
| Fiber Model | G657A/G652D |
| HS | 85447000 |
| Transport Package | Wooden Drum |
| Specification | 2km/Drum or According to Customers Requirements |
| Trademark | JIANGHONG or OEM |
| Origin | Sichuan, China |
| HS Code | 8544700000 |
| Production Capacity | 5000000km |
Armored Underground Duct G652D/G657A Buried Round GYFTY PBT Tube PE Sheath Fiber Optic Cable






DEscriptION
The product is to insert optical fiber into a loose tube made of high modulus material, filled with water-blocking compounds. The center of the cable is FRP, The loose tube and filling rope around the center strengthen the core winch to form a compact and round cable core. The gap in the cable core is filled with water blocking fillings. A layer of polyethylene inner sheath is pressed into the cable core.
FEATURES
Low loss and dispersion of optical fiber transmission
Full cross section water-blocking structure to ensure water-blocking and moisture proof performance
Non-metallic structure with good flexibility and anti-electromagnetic interference performance
APPLICATIONS
Duct ,aerial and multiple mined areas and electromagnetic dry site wiring
PERFORMANCE










