| Model NO. | YNT0030 |
| Length | 4 inches |
| Temperature Resistance | 1000℃ |
| Color | White, Ivory, Yellow, Pink, Cream |
| Shape | Square, Tubular, Oval, Rectangular, Half |
| Use | Thermocouples, Furnace, Temperature Measurement |
| Temperature | 1400c, 1500c, 1600c, 1700c, 1800c |
| Type of Ends | Both Ends Open Obe or Beo, One End Closed Coe |
| Machining of Ceramic Tube | Drill Hole, Notch or Slot, Flange, Collar, Thread |
| Material | Alumina Ceramic |
| Purity | 99.7% 99% 95% 85% 80% |
| Type | Ceramic Tubes |
| Transport Package | Plywood Case |
| Specification | OD 6-100 |
| Trademark | Yunnuo |
| Origin | China |
| HS Code | 8547100000 |
We are supplying a wide variety of ceramic tubes and rods manufactured from advanced technical ceramics including
1.alumina(Alsint 99.7 Type C 799/ Rubalit C 799/99.7% al2O3, 96% Dense Al2O3,Pythagoras Type C 610/ Dimulit C610, Sillimatin 60 Type C 530,Mullite/ Aluminium Silicate/3Al2O3•2SiO2),

2.zirconia (TTZ/ Magnesia partially stabilized ZrO2;YTZP/Yttria partially stabilized ZrO2;ZDY/ Yttria fully stabilized ZrO2)
3.silicon carbide(Recrystallized sic,nitride bonded sic, reaction sintering sic/RB sic ).
These tubes are in various of sizes, shapes and configurations for example:single bore, double bores, four bores, dee tubing, oval shapes, custom shapes.
Main application:
Protection sheaths in high temperature measurement.
Thermocouple components
Igniter tubes
Thermostats
Turbine casting supports
Surgical devices
Knife sharpeners
Wafer processing components
Ceramic insulators
Vacuum devices
High-power resistor
| Big 95% 99.7% alumina tube for furnace,both ends open,single hole |
| OD x ID in mm | Length in mm |
| 0.7x0.3 | 0-1000 |
| 0.8x0.4 | 0-1000 |
| 0.9x0.4 | 0-1000 |
| 1.0x0.5 | 0-1000 |
| 1.2x0.6 | 0-1000 |
| 1.3x0.7 | 0-1000 |
| 1.4x0.8 | 0-1000 |
| 1.5x0.8 | 0-2500 |
| 2x1 | 0-2500 |
| 3x2 | 0-2500 |
| 4x3 | 0-2500 |
| 5x3.5 | 0-2500 |
| 6x4 | 0-2500 |
| 7x4.5 | 0-2500 |
| 8x4 | 0-2500 |
| 9x6 | 0-2500 |
| 10x7 | 0-2500 |
| 12x4 | 0-2500 |
| 14x4 | 0-2500 |
| 14x10 | 0-2500 |
| 15x11 | 0-2500 |
| 16x12 | 0-2500 |
| 18x14 | 0-2500 |
| 20x15 | 0-2500 |
| 25x19 | 0-2500 |
| 30x25 | 0-2500 |
| 150x140 | 0-2500 |
| 200x190 | 0-2500 |
| 95%,99.7% alumina ceramic protection tube,one end closed |
| OD x ID in mm | Length in mm |
| 5x3 | 0-1500 |
| 6x4 | 0-1500 |
| 8x5 | 0-2500 |
| 10x6 | 0-2500 |
| 11x8 | 0-2500 |
| 12x7 | 0-2500 |
| 14x10 | 0-2500 |
| 15x11 | 0-2500 |
| 16x12 | 0-2500 |
| 17x12 | 0-2500 |
| 19x14 | 0-2500 |
| 20x14 | 0-2500 |
| 22x16 | 0-2500 |
| 24x17 | 0-2500 |
| 25x19 | 0-2500 |
| 26x20 | 0-2500 |
| 28x22 | 0-2500 |
| 30x24 | 0-2500 |
| Big 95% 99.7% alumina tube for furnace,both ends open /one end closed |
| OD x ID in mm | Length in mm |
| 45x35 | 0-2000 |
| 50x40 | 0-2000 |
| 60x50 | 0-2000 |
| 70x60 | 0-2000 |
| 80x70 | 0-2300 |
| 90x80 | 0-2000 |
| 100x90 | 0-2000 |
| 110x100 | 0-1700 |
| 120x110 | 0-1700 |
| Shape of hole | 95% 99.7% alumina square / rectangular tube | Length |
| Single hole | 15*15,16*16,12*9,16*12 | 0-2500mm |
| 2 Bore / 4 bore alumina ceramic insulation tube in 95%,99.7% alumina |
| Nos of Hole | Od x Hole diameter in mm | Length |
| Round 2 hole | 1x0.3 / 1.2 x0.3 / 1.4x0.4 | 0-1500mm |
| Round 2 hole | 1.5x0.4 / 2x0.3 / 2x0.5 / 2x0.6 / 2.5x0.7 / 3x0.7 | 0-2500mm |
| Round 2 hole | 3.5x0.8 / 3.5x1 / 4x1.2 / 4x1.5 / 4.5x1.2 | 0-2500mm |
| Round 2 hole | 5x1.2 / 5x1.5 / 5.5x1.5 / 5.5x1.8 / 6x1.8 | 0-2500mm |
| Round 2 hole | 6.5x1.8 / 6.5x2 / 8x2 / 8x2.4 / 10x2.7 / 16x4.9 | 0-2500mm |
| Round 4 hole | 1.5x0.3 / 2x0.4 / 2.5x0.6 / 3x0.8 / 3.5x0.8 / 3.5x1 | 0-2500mm |
| Round 4 hole | 4x1 / 4x1.3 / 4.5x1.2 / 5x1.2 / 5.5x1.3 / 6x1.3 | 0-2500mm |
| Round 4 hole | 6.5x1.4 / 8x2 / 10x3 / 12x3.9 / 14x3.9 / 16x4 | 0-2500mm |

    |
















